LCD Size | 8" TFT |
Resoluton | 800 x 600 |
Brightness (cd/m2) | 300 |
Contrast Ratio | 400:1 |
LCD Color | 262K |
Pixel Pitch (mm) | 0.2025(H) x 0.2025(V) |
Viewing Angle (H-V) | 130/110 |
Backlight MTBF | 30000 |
CPU | Intel? Atom 1.6G N270 processor |
Chipset | Integrated in Intel? 945GSE |
Graphic | Integrated in Intel? 945GSE |
RAM |
Built-in 1GB DDR2 memory System support 1 x 200 pin Dual Channel DDR2 677MHz up to 1GB |
I/O Ports |
1 x RJ45 RS232 COM Port 1 x RJ45 RS232/422/485 COM Port 1 x RJ12 Cash Drawer 1 x Giga LAN 4 x USB 2.0 1 x Power Button (Front Panel) 1 x Power Jack 1 x Reset switch 1 x AT/ATX switch |
HDD Drive Bay | 1 x SATA HDD |
SSD Drive Bay | 1 x CFII |
Audio | AMP 1.5W + AMP 1.5W |
Construction Front Panel | ABS + PC Plastic front frame |
Contruction Chassis | Aluminum Chassis |
Power Adapter | FSP150-AAAN1703, VAC:90~264V, 24V/120W |
LED Function | 1 x LED on Front Panel for Power ON/OFF |
Touch Screen | Resistive Type -5Wire |
Printer | Built-in 2" thermal printer with Auto-cutting |
Operation Temperature (?C) | 0?C ~ 40?C |
IP Level | IP64 |
8" mini fanless POS terminal system, Intel ATOM N270 base Integrated with a 2" thermal printer. Save your deaktop space
Payment Terms: | T/T |
Display Type: | LCD |
Graphics Card: | Integrated |
RAM Capacity: | 1GB |
HDD Capacity: | Any |
Display Screen Size: | 8" |
Processor Type: | Intel |
Model Number: | M888 |
Place of Origin: | Taiwan |