Weight/sqm | Dimension Available | ||
Oz | g/m2 | Width(m) | Length(m) |
9.17 | 260 | from 0.9 to 3.2 | 50/80/100 |
9.88 | 280 | from 0.9 to 3.2 | 50/80/100 |
10.58 | 300 | from 0.9 to 3.2 | 50/80/100 |
11.29 | 320 | from 0.9 to 3.2 | 50/80/100 |
11.99 | 340 | from 0.9 to 3.2 | 50/80/100 |
12.70 | 360 | from 0.9 to 3.2 | 50/80/100 |
13.40 | 380 | from 0.9 to 3.2 | 50/80/100 |
14.11 | 400 | from 0.9 to 3.2 | 50/80/100 |
14.81 | 420 | from 0.9 to 3.2 | 50/80/100 |
15.52 | 440 | from 0.9 to 3.2 | 50/80/100 |
16.23 | 460 | from 0.9 to 3.2 | 50/80/100 |
16.93 | 480 | from 0.9 to 3.2 | 50/80/100 |
17.64 | 500 | from 0.9 to 3.2 | 50/80/100 |
19.40 | 550 | from 0.9 to 3.2 | 50/80/100 |
21.52 | 610 | from 0.9 to 3.2 | 50/80/100 |
Different standards of flex from 260g to 610g can be produced, OEM or ODM service available
Different standards of flex from 260g to 610g can be produced, OEM or ODM service available |