225/250-17 | TR4 | 320 | 0.56 | 0.56 | 0.71 |
250-16 | TR4 | 320 | 0.56 | 0.56 | 0.71 |
250-17 | TR4 | 340 | 0.58 | 0.58 | 0.73 |
250-18 | TR4 | 350 | 0.58 | 0.58 | 0.75 |
250/275-10 | TR4 | 280 | 0.53 | 0.53 | 0.66 |
250/275-17 | TR4 | 370 | 0.60 | 0.60 | 0.77 |
250/275-18 | TR4 | 380 | 0.61 | 0.61 | 0.78 |
275/300-14 | TR4 | 310 | 0.55 | 0.55 | 0.70 |
300-12 | TR4 | 300 | 0.54 | 0.54 | 0.68 |
300-16 | TR4 | 390 | 0.61 | 0.61 | 0.80 |
300-17 | TR4 | 410 | 0.63 | 0.63 | 0.82 |
300-18 | TR4 | 430 | 0.65 | 0.65 | 0.84 |
325-16 | TR4 | 440 | 0.65 | 0.65 | 0.86 |
325-17 | TR4 | 450 | 0.66 | 0.66 | 0.87 |
325-18 | TR4 | 470 | 0.68 | 0.68 | 0.89 |
275/300-19 | TR4 | 430 | 0.65 | 0.65 | 0.84 |
275/300-21 | TR4 | 460 | 0.67 | 0.67 | 0.88 |
350-16 | TR4 | 530 | 0.75 | 0.75 | 1.00 |
350-17 | TR4 | 540 | 0.76 | 0.76 | 1.02 |
350-18 | TR4 | 560 | 0.78 | 0.78 | 1.04 |
410-18 | TR4 | 630 | 0.83 | 0.83 | 1.13 |
90/90-18 | TR4 | 500 | 0.73 | 0.73 | 0.97 |
110/90-16 | TR4 | 600 | 0.81 | 0.81 | 1.09 |
130/90-15 | TR4 | 670 | 0.86 | 0.86 | 1.18 |
RUBBER INNER TUBE Size:300-17 300-18 250-17 350-18 400-8
Main market:Africa,Nigeria,south American
good price
try rubber inner tube to get through more products
Package: | Package:1pc per colour polybag,50pcs per colour sack . There are other questions you can contact me. |
Supply Ability: | 30000 Piece/Pieces per Month |
Minimum Order Quantity: | 1000 Piece/Pieces |
Port: | QINGDAO |
FOB Price: | US $0.6 - 1 |
Place of Origin: | Shandong, China (Mainland) |
Model Number: | 275-17 |
Brand Name: | combest |
Place of Origin: | Shandong China (Mainland) |