Tyre Size | Standard Rim | Inflated Dimensions | Inflation Pressure/Kpa | Depth Of Pattern | ||||
NO | Max Load | mm | ||||||
Section(mm) | Overall Diameter(mm) | (Kg) | Kgf/cm? | Kpa | ||||
1 | 12.00-20-18 | 8.5 | 315 | 1125 | D3270 | 7.4 | 740 | 16 |
S3730 | 8.1 | 810 | ||||||
2 | 11.00-20-18 | 8 | 293 | 1085 | D2870 | 7.4 | 740 | 15.5 |
8.1 | 810 | |||||||
3 | 10.00-20-18 | 7.5 | 278 | 1055 | D2870 | 8.1 | 810 | 15 |
S3150 | 8.8 | 880 | ||||||
4 | 10.00-20-16 | 7.5 | 278 | 1055 | D2630 | 7.4 | 740 | 15 |
S3000 | 8.1 | 810 | ||||||
5 | 9.00-20-18 | 7 | 259 | 1018 | D2630 | 8.7 | 870 | 14 |
S2830 | 8 | 800 | ||||||
6 | 9.00-20-16 | 7 | 259 | 1018 | D2450 | 8.1 | 810 | 14 |
S2800 | 8.8 | 880 | ||||||
7 | 9.00-20-14 | 7 | 259 | 1018 | D2250 | 7 | 700 | 14 |
S2575 | 7.7 | 770 | ||||||
8 | 8.25-20-16 | 6.5 | 235 | 974 | D2255 | 8.1 | 810 | 13 |
S2575 | 8.8 | 880 | ||||||
9 | 8.25-20-14 | 6.5 | 235 | 974 | D1940 | 7.4 | 740 | 13 |
S2205 | 8.1 | 810 | ||||||
10 | 8.25-16-16 | 6.50H | 235 | 855 | D1555 | 6.7 | 670 | 12.5 |
S1765 | ||||||||
11 | 8.25-16-14 | 6.50H | 235 | 855 | D1500 | 6.3 | 630 | 12.5 |
S1705 | 6.3 | 630 | ||||||
12 | 7.50-20-14 | 6 | 215 | 935 | D1655 | 7.4 | 740 | 14 |
S1885 | 8.1 | 810 | ||||||
13 | 7.50-16-16 | 6.00G | 215 | 775 | D1350 | 7 | 700 | 12 |
S1530 | 7 | 700 | ||||||
14 | 7.50-16-14 | 6.00G | 215 | 775 | D1320 | 7 | 700 | 12 |
S1495 | 7 | 700 | ||||||
15 | 7.50-16-12 | 6.00G | 215 | 775 | D1240 | 6.3 | 630 | 12 |
S1405 | 6.3 | 630 | ||||||
16 | 7.50-16-10 | 6.00G | 215 | 775 | D1105 | 5.3 | 530 | 12 |
S1260 | 5.3 | 530 | ||||||
17 | 7.00-16-10 | 5.50F | 200 | 775 | D965 | 5.3 | 530 | 12 |
S1100 | 5.3 | 530 | ||||||
18 | 6.50-16-14 | 5.50F | 185 | 750 | D1055 | 7.4 | 740 | 9 |
S1200 | 7.4 | 740 | ||||||
19 | 6.50-16-12 | 5.50F | 185 | 750 | D950 | 6.3 | 630 | 9 |
S1080 | 6.3 | 630 | ||||||
20 | 6.50-16-10 | 5.50F | 180 | 765 | D860 | 5.3 | 530 | 10 |
S975 | ||||||||
21 | 6.00-16-10 | 4.50E | 165 | 745 | D755 | 5.3 | 530 | 9 |
S860 | ||||||||
22 | 6.00-13-8 | 4.5J | 170 | 655 | D570 | 4.2 | 420 | 9 |
S655 | ||||||||
23 | 5.50-13-8 | 4J | 160 | 620 | D500 | 4.2 | 420 | 8.5 |
S565 | ||||||||
24 | 5.00-12-8 | 3.50D | 157 | 607 | 280 | 2 | 200 | 8 |
25 | 4.50-12-8 | 3.00B | 127 | 545 | D395 | 4 | 400 | 8 |
S415 | ||||||||
1.OPTIMISED COMPUTER PROFILE DESIGN ENDOWS THE TIRES WITH AN EXCELLENT LONG TERM DURABILITY
2.OPTJMJESED TREAD COMPOUNDPROVID
try bias tire to get through more products
Model Number: | SB101-1 |
Brand Name: | 3A |
Place of Origin: | Shandong China (Mainland) |