OTR Tyres | |||
PATTERN | SIZE | PATTERN | SIZE |
E3/L3A | 16/70-20 | 16.00-25 | |
16/70-24 | 18.00-25 | ||
13.00-24 | E4(TP41) | 18.00-33 | |
E3 | 13.00-25 | 21.00-25 | |
E3/L3A | 14.00-24 | 21.00-33 | |
E3/L3A&E3B | 15.5-25 | 21.00-35 | |
17.5-25 | 24.00-35 | ||
16.00-25 | 24.00-49 | ||
18.00-25 | 27.00-49 | ||
20.5-25 | 30.00-51 | ||
23.5-25 | 33.00-51 | ||
26.5-25 | 36.00-51 | ||
29.5-25 | 37.00-57 | ||
29.5-29 | 40.00-57 | ||
E3A | 33.25-35 | 53/80-63 | |
37.25-35 | 59/80-63 | ||
L5 | 17.5-25 | G2/L2(TP22) | 13.00-24 |
20.5-25 | 14.00-24 | ||
23.5-25 | 15.5-25 | ||
26.5-25 | 17.5-25 | ||
29.5-25 | 20.5-25 | ||
29.5-29 | 23.5-25 | ||
33.25-35 | 10/75-15.3 | ||
37.25-35 | 10-16.5 | ||
35/65-33 | 12-16.5 | ||
45/65-45 | 14-17.5 | ||
L5S | 12.00-20 | 15-19.5 | |
12.00-24 | 10.5/80-18 | ||
14.00-20 | 12.5/80-18 | ||
14.00-24 | |||
16.00-25 | |||
18.00-25 | |||
17.5-25 | |||
20.5-25 | |||
23.5-25 | |||
26.5-25 | |||
29.5-25 | |||
29.5-29 |
OTR Tyres,Pattern
E3,E4,G2/L2,L5,L5S
Delivery Time: | 20days |
Payment Terms: | T/T |
Place of Origin: | Jiangsu China (Mainland) |