No. | SIZE | PLY | TYPE | Pattern | SPEED RATE | STD RIM | Max Load | Relative Pressure | Load Index | Inflated Dimensions(mm) |
QTY/ 40'HQ |
|
KGS | KPA | S.W. | O.D. | |||||||||
1 | 900R20 | 16 | TT | ST901 | K | 7.00 | 2800/2650 | 900 | 144/142 | 259 | 1019 | 320 |
1000R20 | 18 | TT | ST901/902/903 | L | 7.50 | 3250/3000 | 930 | 149/146 | 278 | 1054 | 280 | |
18 | TT | ST906 | L | 7.50 | 3250/3000 | 930 | 149/146 | 278 | 1054 | 280 | ||
3 | 1100R20 | 18 | TT | ST901/902/903 | L | 8.00 | 3550/3250 | 930 | 152/149 | 293 | 1085 | 250 |
4 | 1100R22 | 18 | TT | ST939 | K | 8.00 | 3750/3450 | 930 | 154/151 | 293 | 1135 | 250 |
5 | 1200R20 | 18 | TT | ST901/902 | L | 8.50 | 3750/3450 | 830 | 154/151 | 315 | 1125 | 225 |
18 | TT | ST869 | L | 8.50 | 3750/3450 | 830 | 154/151 | 315 | 1125 | 225 | ||
6 | 1200R24 | 20 | TT | ST901 | K | 8.5 | 4250/3875 | 830 | 158/155 | 315 | 1226 | 195 |
20 | TT | ST959 | K | 8.5 | 4250/3875 | 830 | 158/155 | 315 | 1226 | 195 | ||
7 | 11R22.5 | 16 | TL | ST936 | M | 8.25 | 3000/2725 | 830 | 146/143 | 279 | 1050 | 280 |
ST902 | ||||||||||||
ST904 | ||||||||||||
ST906 | ||||||||||||
8 | 295/75R22.5 | 16 | TL | ST936 | M | 9 | 3000/2725 | 830 | 146/143 | 298 | 1014 | 265 |
ST906 | 265 | |||||||||||
9 | 11R24.5 | 16 | TL | ST936 | M | 8.25 | 3250/3000 | 830 | 149/146 | 279 | 1104 | 260 |
ST914 | ||||||||||||
ST967 | ||||||||||||
ST906 | ||||||||||||
10 | 285/75R24.5 | 16 | TL | ST936 | M | 8.25 | 3075/2800 | 830 | 147/144 | 283 | 1050 | 252 |
ST906 | 252 | |||||||||||
11 | 12R22.5 | 16 | TL | ST939 | M | 9.00 | 3350/3075 | 830 | 152/148 | 300 | 1084 | 250 |
ST902 | ||||||||||||
ST958 | ||||||||||||
16 | TL | ST907 | M | 9.00 | 3350/3075 | 830 | 152/148 | 300 | 1084 | 250 | ||
12 | 295/80R22.5 | 18 | TL | ST939 | M | 9.00 | 3750/3555 | 850 | 152/148 | 298 | 1044 | 260 |
18 | TL | ST967 | M | 9.00 | 3750/3555 | 850 | 152/148 | 298 | 1044 | 260 | ||
18 | TL | ST957 | M | 9.00 | 3750/3555 | 850 | 152/148 | 298 | 1044 | 260 | ||
13 | 315/80R22.5 | 20 | TL | ST939 | M | 9.00 | 3750/3450 | 830 | 154/150 | 312 | 1076 | 235 |
ST902 | ||||||||||||
20 | TL | ST967 | M | 9.00 | 3750/3450 | 830 | 154/150 | 312 | 1076 | 235 | ||
20 | TL | ST957 | M | 9.00 | 3750/3450 | 830 | 154/150 | 312 | 1076 | 235 | ||
14 | 315/70R22.5 | 18 | TL | ST969 | M | 9.00 | 3550/3150 | 850 | 152/148 | 312 | 1014 | 230 |
18 | TL | ST956 | M | 9.00 | 3550/3150 | 850 | 152/148 | 312 | 1014 | 230 | ||
15 | 385/65R22.5 | 20 | TL | ST932 | K | 11.75 | 4250/4500 | 850/900 | 160 | 389 | 1072 | 200 |
20 | TL | ST963/858 | K | 11.75 | 4250/4500 | 850/900 | 160 | 389 | 1072 | 200 | ||
16 | 13R22.5 | 18 | TL | ST955 | L | 9.75 | 3750/6700 | 850 | 154/150 | 320 | 1124 | 230 |
18 | TL | ST957 | K | 9.75 | 4000/6700 | 875 | 156/150 | 320 | 1124 |
truck tire:
1: high quality
2: competitve price
3: best service
4:all sizes
try for trucks truck tire to get through more products
Delivery Time: | 20days after received the deposit or original L/C |
Package: | box or bag |
Supply Ability: | 400000 Piece/Pieces per Month Decided by the customer |
Minimum Order Quantity: | 500 Piece/Pieces Decided by the customer |
Payment Terms: | L/C,T/T |
Port: | Qingdao |
FOB Price: | US $80 - 200 |
quality: | high |
Model Number: | 4.00-14 |
Brand Name: | kingstar |
Place of Origin: | Shandong China (Mainland) |