Specification of tire | Ply Rating | With inner tube or not | Depth of pattern | tire rim | Size of new inflated tire | Load capacity | ||||||||
Transportation | Loading | |||||||||||||
Cross sectional width | O.D. | Load | Inflation pressure | Load | Inflation pressure | |||||||||
Yes | Not | mm | inch | mm | inch | mm | inch | |||||||
Conventional cross section tire | ||||||||||||||
23.5-25 | 12 | 53.5 | 2.12 | 19.50 2.5 | 620 | 24.4 | 1654 | 65.1 | 5300 | 175 | 8000 | 225 | ||
16 | 6150 | 225 | 9500 | 300 | ||||||||||
20 | 7300 | 300 | 10900 | 375 | ||||||||||
26.5-25 | 20 | - | 53.5 | 2.12 | 22.00 3.0 | 696 | 27.4 | 1737 | 68.4 | 8250 | 250 | 13200 | 350 | |
26 | - | 9500 | 325 | 15000 | 450 | |||||||||
29.5-25 | 22 | - | 57.0 | 2.25 | 25.00 3.5 | 792 | 31.2 | 1890 | 74.4 | 10000 | 250 | 15000 | 325 | |
28 | - | 11500 | 325 | 17500 | 425 | |||||||||
34 | - | - | - | 20000 | 525 | |||||||||
29.5-29 | 22 | - | 57.0 | 2.25 | 25.00 3.5 | 762 | 30.0 | 2019 | 79.5 | 10600 | 250 | 16000 | 325 | |
28 | - | 12150 | 325 | 19000 | 425 | |||||||||
24 | - | 14000 | 400 | 21200 | 425 |
OTR Tyre / Tire (29.5-29)
try tyre tires to get through more products
Payment Terms: | L/C,T/T |
Port: | qingdao |
Model Number: | OTR Tyre / Tire (29.5-29) |
Brand Name: | l-guard |
Place of Origin: | Shandong China (Mainland) |