2102TX00 | 921 | 1.9 | - |
Applications: general purpose film | |||
2201TH00 | 922 | 0.85 | - |
Applications: general purpose film | |||
2201TH12 | 922 | 0.85 | slip anti-block |
Applications: general purpose film | |||
2404AN00 | 925 | 4.2 | - |
Applications: general purpose film | |||
2501TN00 | 925 | 0.75 | - |
Applications: lamination film | |||
2602TH00 | 926 | 1.9 | - |
Applications: general purpose film |
Grade Density
(kg/m3) Melt Flow Rate
(g/10 min) MFR2 1a) Additive(s)
2102TX00 921 1.9 -
Grade Density (kg/m3) Melt Flow Rate (g/10 min) MFR2 1a) Additive(s) 2102TX00 921 1.9 - |