Notes: Numbers in blue
Sheet Grade |
Color | Size (mm) | SheetThickness (mm) | |||||||||
2 | 3 | 4 | 5 | 6 | 8 | 10 | 15 | 20 | 30 | |||
HP-103PX | D-266 Dark Gray | 1000 x 2000 | 6 | 4 | 3 | 2 | 2 | 1 | 1 | |||
1212 x 2424 | 3 | 2 | 1 | |||||||||
T-261 Gray | 1000 x 2000 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||
1212 x 2424 | 3 | 2 | 2 | 2 | 1 | 1 | ||||||
D-246 Dark Green | 1000 x 2000 | 4 | 3 | 2 | 2 | 1 | 1 |
Pressed sheets & Welding rods
Mitsubishi's 103PX high Impact-resistence PVC also has higher chemical resistence against aggressive plating chemicals.
Mitsubishi's 103PX high Impact-resistence PVC also has higher chemical resistence
Mitsubishi's 103PX high Impact-resistence PVC also has higher chemical resistence |