Model(m) | Frosted Acrylic | Thickness(m) | Densityg/m3) | Raw material | Color | |||
1.27*1.87 | 0.9*1.8 | 2*2.7 | 1.02*2.02 | 1.36*1.96 | 1.5-20 | 1.2 | Domestic(imports) | Y |
1.27*2.5 | 1.1*1.84 | 1.66*2.68 | 1.25*2.48 | 1.62*1.62 | 1.5-20 | |||
1.36*1.96 | 1.04*2.5 | 1.66*3.14 | 1.25*1.85 | 1.5-20 | ||||
1.46*2.46 | 1.55*1.55 | 1.9*2.7 | 1.02*1.95 | 1.5-20 | ||||
1.54*2.14 | 1.6*1.6 | 1.54*3.05 | 0.95*1.25 | 1.5-20 | ||||
1.85*2.45 | 1.7*1.9 | |||||||
2.05*3.05 | 3--10 | 1.2 | Domestic(imports) | Y | ||||
1.3*2.5 | 20-200 | 1.2 | Domestic(imports) |
PMMA sheet(acrylic board/PMMA sheet)Width*Length: 1*1.5m, 1.25*2.45m, 1.25*1.85m, 2.05*3.05m etc.PMMA sheet Thickness: 1 ~200mm
Delivery Time: | 10 days |
Package: | Pallet |
Supply Ability: | 350MT/month |
Minimum Order Quantity: | 200 Piece/Pieces 3MT |
Payment Terms: | T/T, L/C |
Port: | Shanghai |
FOB Price: | US $2.5 - 2.9 |
Material: | Acrylic |
Model Number: | GS acrylic |
Brand Name: | GS |
Place of Origin: | China |