to us, we will design it for you.
4. If you have any favourite style,please feel free to contact us,and send the picture
3. Size: the dress can be tailored in our standard size 2to28 or in customer's size.of course, plus size & extra length are available.
2. Material: selected fabrics and lining,including satin,tulle,chiffon, beading,etc.
We can design it with any color according to the requirement of customers.
1. Color: white
Standard Size | S | M | L | XL | ||||||||||||
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
Europe Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 32 ? | 83 | 33 ? | 84 | 34 ? | 88 | 35 ? | 90 | 36 ? | 93 | 38 | 97 | 39 ? | 100 | 41 | 104 |
Waist | 25 ? | 65 | 26 ? | 68 | 27 ? | 70 | 28 ? | 72 | 29 ? | 75 | 31 | 79 | 32 ? | 83 | 34 | 86 |
Hips | 35 ? | 91 | 36 ? | 92 | 37 ? | 96 | 38 ? | 98 | 39 ? | 101 | 41 ? | 105 | 42 ? | 109 | 44 ? | 112 |
Hollow to Hem | 58 | 147 | 58 | 147 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 152 | 61 | 155 | 61 | 155 |
Height | 63 | 160 | 65 | 160 | 65 | 165 | 65 | 165 | 67 | 170 | 67 | 170 | 69 | 175 | 69 | 175 |
Size chart:
wedding dress wedding gown
Taffeta fabric,sweet heart neckline,beaded bodice
chapel train,laceupback can be finished in 15days
wedding dress wedding gown
Taffeta fabric,sweet heart neckline,beaded bodice
chapel train,laceupback can be finished in 15days
Delivery Time: | 10-15 days after your order |
Package: | PP bag |
Supply Ability: | 2000 Piece/Pieces per Month |
Minimum Order Quantity: | 1 Piece/Pieces Large quantity can have discount |
Payment Terms: | T/T,Western Union,MoneyGram,paypal |
Port: | shanghai |
Fob Price: | US$30-200shanghai |
Model Number: | XFYWS-814-5-6 |
Brand Name: | Xin fengyi |
Place of Origin: | Jiangsu China (Mainland) |
Color: | white/red/ivory,all colors |
Technics: | Beading |
Fabric Type: | Chiffon |
Material: | Taffeta |
Use: | Bride |