Size | Euro | Qty. | Size | Euro | Qty. | Size | Euro | Qty. |
145r12 | 5,00 | 80 | 125r15 | 5,50 | 20 | 255/85r16 LT | 11,00 | 300 |
155r12 | 5,00 | 200 | 135r15 | 5,50 | 10 | 195r16 | 11,00 | 50 |
145/70r12 | 5,00 | 50 | 145r15 | 5,50 | 20 | 205r16 | 11,00 | 400 |
550/600x12 | 4,50 | 100 | 155r15 | 5,50 | 600 | 600r16 | 16,00 | 50 |
165r15 | 5,00 | 80 | 650r16 | 16,00 | 200 | |||
135r13 | 3,50 | 1000 | 185r15 | 11,00 | 500 | 700r16 | 18,50 | 300 |
145r13 | 3,50 | 800 | 195r15 | 11,00 | 50 | 750r16 4x4 | 18,50 | 300 |
155r13 | 5,00 | 1000 | 205r15 | 11,00 | 30 | 750r16 14pr | 26,00 | 300 |
165r13 | 5,00 | 500 | 215r15 | 11,00 | 50 | 825r16 | 26,00 | 50 |
175r13 | 5,00 | 100 | 670r15 | 7,00 | 400 | 900x16 | 36,00 | 300 |
560/590/640x13 | 4,00 | 700 | 560/600x15 | 5,00 | 1000 | |||
145/70r13 | 4,50 | 50 | 195/70r15 | 5,00 | 800 | 8r17.5 | 26,00 | 50 |
155/70r13 | 4,50 | 200 | 205/70r15 | 5,00 | 700 | 8.5r17.5 | 26,00 | 50 |
165/70r13 | 5,50 | 800 | 225/70r15 | 7,00 | 700 | 205/75r17.5 | 26,00 | 30 |
175/70r13 | 6,00 | 300 | 185/65r15 | 4,50 | 300 | 215/75r17.5 | 26,00 | 35 |
185/70r13 | 6,00 | 50 | 195/65r15 | 4,50 | 800 | 225/75r17.5 | 26,00 | 30 |
165/65r13 | 5,50 | 100 | 205/65r15 | 4,50 | 200 | 235/75r17.5 | 26,00 | 50 |
175/65r13 | 6,00 | 100 | 195/60r15 | 4,50 | 300 | 245/70r17.5 | 26,00 | 150 |
175/60r13 | 5,50 | 300 | 205/60r15 | 4,50 | 200 | 265/70r17.5 | 31,00 | 30 |
185/60r13 | 6,00 | 80 | 225/60r15 | 6,50 | 50 | |||
205/60r13 | 6,85 | 20 | 185/55r15 | 4,50 | 100 | 245/70r19.5 | 36,00 | 150 |
195/55r15 | 5,00 | 400 | 265/70r19.5 | 41,00 | 150 | |||
145r14 | 5,50 | 30 | 205/55r15 | 5,00 | 300 | |||
155r14 | 5,50 | 20 | 195/50r15 | 5,75 | 1000 | 825r20 | 51,00 | 30 |
165r14 | 5,50 | 200 | 205/50r15 | 5,75 | 400 | 900r20 | 51,00 | 30 |
175r14 | 6,00 | 100 | 225/50r15 | 5,50 | 100 | 1000r20 | 51,00 | 80 |
185r14 | 9,25 | 300 | 195/45r15 | 6,00 | 40 | 1100r20 | 51,00 | 30 |
195r14 | 9,25 | 50 | 1200r20 | 61,00 | 10 | |||
205r14 | 11,00 | 10 | 205/55r16 | 4,50 | 300 | 1300r20 | 71,00 | 10 |
215r14 | 11,00 | 10 | 215/55r16 | 4,50 | 250 | 1400r20 | 76,00 | 400 |
165/70r14 | 5,00 | 1200 | 225/55r16 | 4,50 | 300 | 1500r20 | 121,00 | 30 |
175/70r14 | 5,00 | 800 | 205/50r16 | 6,00 | 100 | 1600r20 | POA | 300 |
185/70r14 | 6,00 | 600 | 225/50r16 | 6,00 | 650 | G20 pilote | POA | 45 |
195/70r14 | 6,00 | 50 | 40+45 series | 9,00 | 100 | |||
205/70r14 | 6,00 | 20 | 9r225 | 31,00 | 300 | |||
175/65r14 | 5,00 | 300 | 40+45 series 17" | 9,00 | 100 | 10r225 | 36,00 | 20 |
185/65r14 | 5,00 | 900 | 11r225 | 41,00 | 200 | |||
195/65r14 | 5,00 | 400 | 40+45 series 18" | 9,00 | 100 | 12r225 | 51,00 | 200 |
185/60r14 | 5,00 | 600 | 13r225 | 56,00 | 80 | |||
195/60r14 | 5,00 | 400 | 4x4 Tyres | 11,00 | 200 | 295/80r225 | 46,00 | 150 |
205/60r14 | 6,00 | 30 | 315/80r225 | 46,00 | 100 | |||
185/55r14 | 5,50 | 40 | 255/70r225 | 41,00 | 80 | |||
275/70r225 | 46,00 | 50 | ||||||
305/70r225 | 46,00 | 50 | ||||||
385/65r225 | 51,00 | 100 | ||||||
Prices are unit prices in Euro EXW Hamme Belgium. | ||||||||
Quantities mentioned are average quantities in stock. (subject to pior sale) | ||||||||
For the exact quantities available in stock, and for prices of other tyres, do not hesitate to contact us. |
Second Hand Tyres
Minimum Order Quantity: | 2500 Piece/Pieces |
Port: | Antwerp |
Fob Price: | EUR3.50-5.50Antwerp |
Tire Design: | Radial |
Place of Origin: | Belgium |