Size | Load Index | Speed Symbol | Standard Rim | Load Capacity | Pressure | Tread Depth | Tyre Inflated Dimension | |
Section width | Overall Diameter | |||||||
Kgs | Kpa | mm | mm | mm | ||||
205/55R16 | 90 | V | 6.50 | 600 | 250 | 8.00 | 214 | 632 |
185/60R14 | 82 | H | 5.50 | 475 | 250 | 8.00 | 189 | 578 |
195/60R14 | 86 | H | 6.00 | 530 | 250 | 8.00 | 201 | 590 |
155/65R13 | 73 | H | 4.50B | 365 | 250 | 8.00 | 157 | 532 |
175/65R14 | 82 | H/T | 5.00 | 475 | 250 | 8.00 | 177 | 584 |
185/65R14 | 86 | H | 5.50 | 530 | 250 | 8.00 | 189 | 596 |
185/65R15 | 88 | H | 5.50 | 560 | 250 | 8.00 | 189 | 621 |
195/65R15 | 91 | H | 6.00 | 615 | 250 | 8.00 | 201 | 635 |
205/65R15 | 94 | H | 6.00 | 670 | 250 | 8.00 | 209 | 647 |
215/65R15 | 96 | H | 6.50 | 710 | 250 | 8.00 | 221 | 661 |
175/70R13 | 82 | T | 5.00B | 475 | 250 | 7.80 | 177 | 576 |
185/70R13 | 88 | T | 5.50 | 560 | 250 | 8.00 | 189 | 616 |
195/70R14 | 91 | T | 6.00 | 615 | 250 | 8.00 | 201 | 630 |
205/70R14 | 95 | T | 6.00 | 690 | 250 | 8.00 | 209 | 644 |
185/70R14 | 86 | T | 5.50B | 530 | 250 | 7.80 | 189 | 161 |
175/65R14 | 86XL | T | 5.00 | 530 | 290 | 8.00 | 177 | 584 |
215/65R16 | 98 | H | 6.50 | 750 | 250 | 8.00 | 221 | 698 |
195/65R14 | 89 | H | 6.00 | 580 | 250 | 8.00 | 201 | 620 |
185/60R15 | 84 | H | 5.50 | 500 | 250 | 8.00 | 189 | 603 |
195/60R15 | 88 | V/H | 6.00 | 560 | 250 | 8.00 | 201 | 615 |
205/60R15 | 91 | H/V | 6.00 | 615 | 250 | 8.50 | 209 | 662 |
205/60R16 | 92 | H/V | 6.00 | 630 | 250 | 8.50 | 209 | 662 |
215/60R16 | 95 | H | 6.50 | 690 | 250 | 8.00 | 221 | 674 |
225/60R16 | 98 | H/V | 6.50 | 750 | 250 | 8.00 | 228 | 686 |
235/60R16 | 100 | H/V | 7.00 | 800 | 250 | 8.00 | 240 | 700 |
We have been certified by DOT,ECE,GCC,INMETRO,SONCAP,CCC and other standards required by particular countries.
car tire in fluent tread and sidewall designs with advanced rim-protection system.These tyres are of excellent driving stability at high speed,superior handling and side traction and driving performance with low noise and low rolling resistance.
car tire in fluent tread designs with advanced rim-protection system & excellent driving stability! Tyre popular in 55 country!!
try tires car to get through more products
Delivery Time: | Within 30 days after receipt of the order |
Package: | Standard Package |
Supply Ability: | 2,000,000 Piece/Pieces per Year 150 40HC containers |
Minimum Order Quantity: | 100 Piece/Pieces A mix 40HC |
Payment Terms: | L/C,T/T |
Port: | Qingdao |
Fob Price: | US$15-90Qingdao |
Car Make: | racing car,passanger car,commercial car |
Width: | 175-195mm |
Diameter: | 21-24inch |
Type: | Tubeless |
Tire Design: | Radial |
Model Number: | 175/70R13,215/45R17,225/40R18 |
Brand Name: | Sinorient |
Place of Origin: | Fujian China (Mainland) |