PCR TYRE | Load index & Speed |
12 inch | |
145R12C | 80N |
145/70R12 | 69Q |
155R12C | 88N |
13 inch | |
155/70R13 | 75S |
165/65R13 | 77Q |
165/70R13 | 79T |
175/70R13 | 82T |
175/70R13 | 82T |
185/70R13 | 86T |
14 inch | |
165/70R14 | 81T |
175/70R14 | 84T |
185/70R14 | 88T |
195/70R14 | 91T |
205/70R14 | 98T |
185/60R14 | 82H |
185/60R14 | 82H |
195/60R14 | 86H |
175/65R14 | 82H |
185/65R14 | 86H |
185/65R14 | 90H |
205/80R14 | 98S |
185R14C-8 | 102Q/N |
185R14C-8 | 102Q/N |
195R14C | 105N |
15 inch | |
185R15C-8 | 103N |
195/60R15 | 88H |
195/60R15 | 88V |
205/60R15 | 91H |
205/60R15 | 91V |
185/65R15 | 88H |
195/65R15 | 91V |
195/65R15 | 95H |
195/65R15 | 95VXL |
205/65R15 | 94V |
205/65R15 | 94V |
205/65R15 | 94H |
205/65R15 | 94H |
205/70R15 | 96Q |
215/75R15 | 100S |
215/70R15 | 97H |
215/65R15 | 100H |
195/45R15 | 78V |
195/45R15 | 78W |
195/50R15 | 82V |
195/55R15 | 85V |
195/55R15 | 85W |
16 inch | |
195/45R16 | 84WXL |
205/50R16 | 87V |
205/50R16 | 87W |
205/55R16 | 91V |
205/55R16 | 94WXL |
205/55R16 | 91W |
215/60R16 | 95H |
215/60R16 | 95V |
215/60R16 | 95V |
225/50R16 | 92V |
225/50R16 | 92W |
225/55R16 | 99VXL |
225/55R16 | 99WXL |
225/55R16 | 95W |
225/55R16 | 95V |
17 inch | |
205/40ZR17 | 84WXL |
205/40ZR17 | 84WXL |
205/40ZR17 | 80W |
205/40ZR17 | 80W |
215/40ZR17 | 83W |
215/40ZR17 | 83W |
215/40ZR17 | 87WXL |
215/40ZR17 | 87WXL |
215/45ZR17 | 87WXL |
215/45ZR17 | 87WXL |
215/45ZR17 | 91WXL |
215/45ZR17 | 91WXL |
225/45ZR17 | 94WXL |
225/45ZR17 | 94WXL |
235/45ZR17 | 94W |
235/45ZR17 94W | |
235/45ZR17 97WXL | |
18 inch | |
225/40ZR18 | 88W |
225/40ZR18 | 88W |
225/40ZR18 | 92WXL |
225/40ZR18 | 92WXL |
235/40ZR18 | 91W |
235/40ZR18 | 91W |
235/40ZR18 | 95WXL |
235/40ZR18 | 95WXL |
19 inch | |
245/35ZR19 | 93WXL |
245/35ZR19 | 93WXL |
235/35ZR19 | 91WXL |
235/35ZR19 | 87W |
20 inch | |
225/35ZR20 | 93WXL |
225/35ZR20 | 93WXL |
225/35ZR20 | 95WXL |
225/35ZR20 | 90W |
225/35ZR20 | 90W |
245/35ZR20 | 95WXL |
245/35ZR20 | 95WXL |
255/35ZR20 | 97YXL |
255/35ZR20 | 97YXL |
255/35ZR20 | 97WXL |
22 inch | |
255/30ZR22 | 95WXL |
265/35ZR22 | 102VXL |
305/40ZR22 | 114VXL |
24 inch | |
255/30R24 | 97V |
305/35R24 | 114V |
26 inch | |
305/30R26 | 109WXL |
295/30R26 | 107WXL |
Mud Terrain Light Truck | |
LT235/85R16-10 | P |
LT265/75R16-10 | P |
LT285/75R16-10 | P |
LIGHT TRUCK RADIAL TIRES. | |
700R15-10 | |
650R16-10 | |
700R16-10 | |
700R16-12 | |
750R16-12 | |
750R16-14 | |
LT215/85R16-10PR | |
LT225/75R16-10PR | |
LT245/75R16-10PR | |
LT235/75R15-6PR | |
LT235/85R16-10PR | |
LT235/85R16-14PR | |
LT265/75R16-10PR | |
ST205/75R15-6PR | |
P235/75R15-4 |
PCR TYRE,TBR,OTR,IND,AGRICULTURE TIRE, WHEEL, TIRE CHAIN.
try pcr tyres to get through more products
Delivery Time: | Within 15-30 days |
Package: | With or without packing |
Supply Ability: | 10000 Piece/Pieces per Week |
Payment Terms: | L/C,D/P,T/T |
Port: | CHINA PORT |
Diameter: | FULL SIZES |
Width: | FULL SIZES |
Type: | FULL SIZES |
Tire Design: | Radial |
Model Number: | PCR TYRE |
Brand Name: | PCR TYRE |
Place of Origin: | Shandong China (Mainland) |