Welcome your kind enquiry to start our good cooperation.
Please feel free to contact us whenever you have any requirement.
We do hope to establish a long-time and steady business relationship with your esteemed company.
More sizes of UHP tire under developing now!!!
UHP tire sizes | Load index & Speed Symbol | Standard Rim | Load Capacity | Pressure |
Tread Depth mm |
Section Width mm |
Overall Diameter mm |
225/30ZR20XL | 85W | 8.0 | 515 | 290 | 8 | 593 | 225 |
215/35ZR18XL | 84W | 7.5 | 500 | 290 | 8 | 218 | 607 |
215/35ZR19XL | 85W | 7.5 | 515 | 290 | 8 | 218 | 633 |
225/35ZR19XL | 88W | 8.0 | 560 | 290 | 8 | 230 | 641 |
235/35ZR19XL | 91W | 8.5 | 615 | 290 | 8 | 241 | 647 |
245/35ZR19XL | 93W | 8.5 | 650 | 290 | 8 | 248 | 655 |
225/35ZR20XL | 90W | 8.0 | 600 | 290 | 8 | 230 | 666 |
245/35ZR20XL | 95W | 8.5 | 690 | 290 | 8 | 248 | 680 |
255/35ZR20XL | 97W | 9.0 | 730 | 290 | 8 | 260 | 686 |
205/40ZR17XL | 84W | 7.5 | 500 | 290 | 8 | 212 | 596 |
215/40ZR17XL | 87W | 7.5 | 545 | 290 | 8 | 218 | 604 |
245/40ZR17XL | 95W | 8.5 | 690 | 290 | 8 | 248 | 628 |
255/40ZR17XL | 98W | 9.0 | 750 | 290 | 8 | 260 | 636 |
225/40ZR18XL | 92W | 8.0 | 630 | 290 | 8 | 230 | 637 |
235/40ZR18XL | 95W | 8.5 | 690 | 290 | 8 | 241 | 645 |
245/40ZR18XL | 97W | 8.5 | 730 | 290 | 8 | 248 | 653 |
215/45ZR17XL | 91W | 7.0 | 615 | 290 | 8 | 213 | 626 |
225/45ZR17XL | 94W | 7.5 | 670 | 290 | 8 | 225 | 634 |
235/45ZR17XL | 94W | 8.0 | 730 | 290 | 8 | 236 | 644 |
245/45ZR17XK | 99W | 8.0 | 775 | 290 | 8 | 243 | 652 |
245/45ZR18XL | 100W | 8.0 | 800 | 290 | 8 | 243 | 677 |
uhp tire available size specification:
UHP tire with special tread compound provides excellent performance on dry and wet road.Suitable for V speed rate and higher speed tire.
engineers, so we have confidence that you will be satisfied with our tyre quality.
To guarantee our tyre quality, we have established a professional QC team of experienced
UHP tire ( high performance tire ) with sizes from 17' from 26' have been welcomed with good reputation at high quality, competitive price and prompt shipment.
UHP tire, high performance tire ,low profile tire
with available sizes from 17"-24" enjoy good reputation of high quality
try uhp tire to get through more products
Delivery Time: | 25 days |
Package: | in bulk |
Supply Ability: | 8000 Piece/Pieces per Day 180x40hq per month |
Minimum Order Quantity: | 400 Piece/Pieces 1x40hq mixed |
Payment Terms: | L/C,T/T |
Port: | qingdao |
Fob Price: | US$25-64qingdao |
Car Make: | CAR |
Width: | 235-255mm |
Diameter: | 16-20inch |
Type: | tubeless |
Tire Design: | Radial |
Model Number: | R17,R18,R19',R20,R22,R24,R26 |
Brand Name: | BCT,TRIANGLE,BOLEX |
Place of Origin: | Shandong China (Mainland) |
Model Number:UHP802 Brand Name:FSI Luxury Tire, Excellent Quality, Well Designed, Hot Sold, ISO9001, DOT, E/mark, ECE, TUV, VIA and TS 16949 Certified. ...
Come From Fortune Smart Industrial Limited
Model Number:UHP803 Brand Name:FSI Luxury Tire, Excellent Quality, Well Designed, Hot Sold, ISO9001, DOT, E/mark, ECE, TUV, VIA and TS 16949 Certified. ...
Come From Fortune Smart Industrial Limited
Model Number:UHP801 Brand Name:FSI Luxury Tire, Excellent Quality, Well Designed, Hot Sold, ISO9001, DOT, E/mark, ECE, TUV, VIA and TS 16949 Certified. ...
Come From Fortune Smart Industrial Limited