GENERAL INFORMATION | |||
Insurance | |||
Manufacturer | Harley-Davidson?/font> | ||
Model Year | 2010 | ||
Model | FLHXSE CVO?Street Glide?/font> | ||
Price | *$31,524.00 | ||
Color | Candy Concord with Pale Gold Leaf Graphics | ||
Miles | 5 | ||
ENGINE | |||
Engine | Twin Cam 110?/font> | ||
Displacement | 110 ci (1,803 cc) | ||
Bore x Stroke | 4 x 4.38 in. (101.6 x 111.25 mm) | ||
Torque | 115 ft. lbs. (155.9 Nm) @ 3,750 rpm | ||
Compression Ratio | 9.15:1 | ||
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | ||
MPG Rating | 32 city / 47 highway | ||
Clutch | Multi-plate with diaphragm spring in oil bath | ||
Cooling | Air | ||
Exhaust | Chrome dual exhaust with 4 in. touring mufflers, chrome billet end caps and touring muffler shields | ||
DIMENSIONS | |||
Length | 96.5 in. (2,443.5 mm) | ||
Weight |
805 lbs. (365.1 kg) Running Order: 848 lbs. (384.7 kg) |
||
Ground Clearance | 5.1 in. (129.5 mm) | ||
Wheelbase | 63.5 in. (1,613 mm) | ||
Fuel Capacity | 6 gal. (22.7 l) | ||
Oil Capacity | 4 qt. (3.8 l) | ||
Seat Height |
Laden: 26.5 in. (673.1 mm) Unladen: 27.9 in. (708.7 mm) |
||
DRIVETRAIN | |||
Transmission | 6-speed Cruise Drive?/font> | ||
Primary Drive | Chain, 34/46 ratio | ||
Final Drive | Carbon fiber belt | ||
Gear Ratios |
1st: 9.593 2nd: 6.65 3rd: 4.938 4th: 4 5th: 3.407 6th: 2.875 |
||
OTHER | |||
Rake | 26?/font> | ||
Trail | 6.7 in. (169.9 mm) | ||
BRAKES/WHEELS/TIRES | |||
Brakes | 32 mm, 4-piston fixed front and rear | ||
Wheels | Front & Rear: 7-spoke, contrast chrome Agitator | ||
Tires |
Front: 130/70B18 63H Rear: 180/55B18 80H |
||
Insurance | |||
Featuring a low-and-lean profile, hand-painted pinstripe flames and gold leafing graphics, this custom cruiser is the |
GENERAL INFORMATION Insurance Manufacturer Harley-Davidson?/font> Model Year 2010 Model FLHTCU Ultra Classic?Electra Glide? Price *$23,299.00 Color Flame Blue Pearl Miles 6 ENGINE Engine Twin Cam 96?/font> Displacement 96 ci (1,584 cc) Bore x Stroke 3.75 x 4.38 in. (95.25 x ...
Come From buckminns
GENERAL INFORMATION Insurance Manufacturer Harley-Davidson?/font> Model Year 2010 Model FLHTCU Ultra Classic?Electra Glide? Price *$23,739.00 Color Two-tone Flame Blue Pearl / Brilliant Silver Pearl Miles 6 ENGINE Engine Twin Cam 96?/font> Displacement 96 ci (1,584 cc) Bore x ...
Come From buckminns
GENERAL INFORMATION Insurance Manufacturer Harley-Davidson?/font> Model Year 2010 Model FLHTCU Ultra Classic?Electra Glide? Price *$23,739.00 Color Two-tone Vivid Black / Brilliant Silver Pearl Miles 6 ENGINE Engine Twin Cam 96?/font> Displacement 96 ci (1,584 cc) Bore x Stroke ...
Come From buckminns