Length | 1972mm/75.87in | Net Max Torque | 3.92Nm/2.89lbs-ft@7000rpm |
Width | 706mm/27.8in | Brakes F/R | Disk/Drum |
Height | ---------------------- | Front Tire | 1.6x16 |
Wheelbase | 1283mm/50.51in | Rear Tire | 1.85x16 |
Ground Clearance | 163mm/6.42in | Max Speed | --------------- |
Net Weight | 85kg/187.39lbs | Fuel Economy | 117.6mpg (est.) |
Engine Type |
1-Cylinder, 2-Stroke, Air-Cooled |
Fuel Capacity | 1.5 gal. |
Ignition | CDI | ||
Bore x Stroke | 40x39.2mm/1.57x1.54in | Max Load | ---------------- |
Displacement | 49.26cc | Starter Type | Electric/Kick Start |
Compression | 6.9:1 | Clutch Type | Automatic CVT System |
Max Power | 2.57kw/3.45hp@7000rpm | Battery | --------------- |
Length 1972mm/75.87in Net Max Torque 3.92Nm/2.89lbs-ft@7000rpm
Width 706mm/27.8in Brakes F/R Disk/Drum