electric motorcycle | |
Tire size: | 16*3.0 |
Climbing capactity: | 15 degree |
Loading capacity: | 160KG |
MAX MPH: | 25-30 km/h |
Driving diatance: | 50-60km |
Battery capacity: | 10A/14A/17A/20A ( optional ) |
Battery voltage: | 48V |
Watt: | 450W |
Charge input voltage: | 100250V |
Charging time: | 35 h |
Low-voltage proction: | 42V |
Over-current protection: | 25A |
braking distance | <5m |
colour | Sliver gray, sky blue, green,red , black, yellow |
Shape Dimensions | 1720X550X1100mm |
Packing: | Hard carton packing |
Package size: | 1800x450x85mm |
350W electric motorcycle
Delivery Time: | within 15 days |
Supply Ability: | 10000 Unit/Units per Month |
Minimum Order Quantity: | 10 Unit/Units |
Payment Terms: | L/C,T/T,Western Union |
Condition: | New |
Certification: | Other |
Max. Speed: | 40 - 60km/h |
Motor: | Brushless |
Voltage: | 48V |
Power: | 200 - 350W |
Fuel: | Electric |
Type: | Racing Motorcycle |
Electric motorcycle batteries are a crucial component of electric motorcycles, providing the power necessary to propel the vehicle. These batteries are long-lasting, rechargeable, and come in a variety of chemistries such as lithium-ion, nickel-metal hydride, and lead-acid. ...
Come From Shenzhen Worldpower Energy Storage Technology Co.,Ltd
Features of DGW06-M Electric Motorcycle Motor Cost-effective: The costs are lower, this is the biggest selling point. Lightweight: Electric bikes are naturally much lighter than fuel-powered bikes. Instant power: In-wheel e motorcycle motor motorcycles have excellent power and ...
Come From Suzhou Shengyi Motor Co., Ltd
Max Speed:15km/h Smart Type:bluetooth, Electronic, Digital Category:Two-wheel Scooter If you are interested in our products, please contact us. This is our email address:enrolexport1@enroltrade.com I wish a brisk business for you! ...
Come From Enrol International Trade Co., Ltd