Main technical data | |
Dimension (mm) (L*W*H) | 1990*800*1110 |
Wheelbase (mm) | 1280 |
Net weight (kg) | 120+-3Kgs |
Max load (kg) | 150 |
Max speed (km/h) | 95 |
Brake (Fr./Rr.) | Disk / Drum |
Wheel hub (Fr./Rr.) | Aluminium wheel |
Tyre size (Fr./Rr.) | Fr.:2.75-18;Re.:3.50/3.25-18 |
Gear box | Automatic |
Cylinder Capacity | 149.6 |
Engine type | 157QMJ 1-Cylinder,4-Stroke,air-cooled |
Max power (kw/rpm) | 10.5/8500 |
Starting | Electiric/Kick |
Ignition | C.D.I |
Fuel Capacity (L) | 18+-3L |
EEC approved motorcycle:(1)Dimension (mm) (L*W*H)1990*800*1110(2)Max speed (km/h):95 (3)Brake (Fr./Rr.)Disk / Drum
Delivery Time: | Within 20 days |
Package: | SKD, CKD |
Supply Ability: | 6000 Piece/Pieces per Month |
Brand Name: | HANGLONG |
Condition: | New |
Certification: | EEC |
Max. Speed: | > 80km/h |
Engine Type: | 4-Stroke |
Displacement: | 150cc |
Fuel: | Gas / Diesel |
Type: | Other |