GENERAL INFORMATION | |||
Insurance | |||
Manufacturer | Harley-Davidson?/font> | ||
Model Year | 2010 | ||
Model | FLSTSE CVO?Softail?Convertible | ||
Price | *$28,709.00 | ||
Color | Two-tone Inferno Orange / Vivid Black with Silver Braze Graphics | ||
Stock Number: | 950811 | ||
Miles | 2 | ||
ENGINE | |||
Engine | Twin Cam 110?/font> | ||
Displacement | 110 ci (1,803 cc) | ||
Bore x Stroke | 4 x 4.38 in. (101.6 x 111.25 mm) | ||
Torque | 110 ft. lbs. (149.1 Nm) @ 3,000 rpm | ||
Compression Ratio | 9.15:1 | ||
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | ||
MPG Rating | 34 city / 50 highway | ||
Clutch | Multi-plate with diaphragm spring in oil bath | ||
Cooling | Air | ||
Exhaust | Chrome, shorty-dual with slashdown chrome mufflers and chrome heat shields | ||
DIMENSIONS | |||
Length | 95.1 in. (2,415.5 mm) | ||
Weight |
724 lbs. (328.4 kg) Running Order: 756 lbs. (342.9 kg) |
||
Ground Clearance | 3.7 in. (93.9 mm) | ||
Wheelbase | 64.2 in. (1,630.7 mm) | ||
Fuel Capacity | 5 gal. (18.9 l) | ||
Oil Capacity | 3 qt. (2.8 l) | ||
Seat Height |
Laden: 24.4 in. (619.8 mm) Unladen: 25.6 in. (650.2 mm) |
||
DRIVETRAIN | |||
Transmission | 6-speed | ||
Primary Drive | Chain, 34/46 ratio | ||
Final Drive | Carbon fiber belt | ||
Gear Ratios |
1st: 9.311 2nd: 6.454 3rd: 4.793 4th: 3.882 5th: 3.307 6th: 2.79 |
||
OTHER | |||
Rake | 32?/font> | ||
Trail | 5.8 in. (147.3 mm) | ||
BRAKES/WHEELS/TIRES | |||
Brakes |
Front: 4-piston fixed Rear: 2-piston floating |
||
Wheels | Front & Rear: Chrome Stinger?cast aluminum | ||
Tires |
Front: 130/70R18 63V Rear: 200/50R18 76V |
Get the best of both worlds with this one-of-a-kind ride. Cross the country in custom comfort |