110cc motorcycle engine | ||||
Engine Type: | one cylinder air-cooled, four stroke | |||
Starting system: | Electric/kick | |||
Ignition: | CDI | |||
Bore*stroke: | 50*56 | |||
Cylinder Capacity: | 109.1ml | |||
Compression Ration: | 9.0:1 | |||
Lubrication: | Pressure and Splash | |||
Clutch method: | Manual wet multi-plate | |||
The first transmission ration: | 3.722 | |||
Transmission: | Chain | |||
Standard Power&speed ratio: | 5.4kw/8500r/min | |||
Max.Power | 5.4kw/8500r/min | |||
Max.Torque | 7.0N/7000r/min | |||
Minimum Fuel consumption Ratio | 367g/kWh | |||
Iding | 1400+100r/min | |||
Chassis | ||||
Dimension: | 1900*660*1070mm | |||
Axle distance | 1280mm | |||
Minimum ground clearance | 140mm | |||
Seat height | 760mm | |||
Steering angle | <480 | |||
Braking mode | drum/disc | |||
Transmission ratio | 14/38 | |||
Climb ability |
110cc motorcycle
Small and smart.
Delivery Time: | Within 25days after confirmation |
Package: | Cartons with steer or wooden frame |
Supply Ability: | 5000 Set/Sets per Month |
Minimum Order Quantity: | 38 Set/Sets |
Payment Terms: | T/T |
Place of Origin: | Zhejiang China (Mainland) |
Brand Name: | FHL |
Condition: | New |
Max. Speed: | 61 - 80km/h |
Engine Type: | 4-Stroke |
Displacement: | 110cc |
Fuel: | Gas / Diesel |
Type: | motorcycle |