Engine | |
Type | 249cc air-cooled, SOHC 4-stroke single |
Bore x Stroke | 74.0 x 58.0mm |
Compression Ratio | 9.5:1 |
Carburetion | 33mm Vac |
Ignition | CDI |
Transmission | 5-speed w/manual clutch |
Final Drive | Chain |
Chassis | |
Suspension/Front | 35mm telescopic fork: 8.9-in travel |
Suspension/Rear | Swingarm w/rebound-adjustable single shock: 7.1-in travel |
Brakes/Front | 245mm disc |
Brakes/Rear | 203mm disc |
Tires/Front | 2.75-21 |
Tires/Rear | 120/80-18 |
Dimensions | |
Length | 84.6 in |
Width | 31.7 in |
Height | 45.7 in |
Seat Height | 31.9 in |
Wheelbase | 53.5 in |
Ground Clearance | 11.2 in |
Fuel Capacity | 2.6 gal (CA 2.4 gal) |
Fuel Economy | 73 mpg |
Wet Weight | N/A |
Other | |
Warranty | 1 Year (Limited Factory Warranty) |
Long-travel suspension and more than 11.2 inches of ground clearance live under a seat only 31.9 inches from the ground.
Delivery Time: | 7 - 14 Days |
Package: | DHL,UPS,Fedex |
Supply Ability: | 2 Piece/Pieces per Day |
Minimum Order Quantity: | 1 Piece/Pieces |
Payment Terms: | T/T,Western Union |
Port: | Bandara Polonia International Air Port |
Fob Price: | US$1500-2000Bandara Polonia International Air Port |
Displacement: | 249cc |
Engine Type: | 4-Stroke |
Model Number: | 2009 XT250 |
Brand Name: | Yamaha |
Type: | street motorcycle |