Length | 1740mm/68.5in | Net Max Torque | 3.92Nm/2.89lbs-ft@7000rpm |
Width | 660mm/26.0in | Brakes F/R | disk/drum |
Height | 1130mm/44.5in | Front Wheel | 10x3.5 |
Wheelbase | 1170mm/46.0in | Rear Wheel | 10x3.5 |
Ground Clearance | 70mm/2.75in | Max Speed | ----------------------- |
Net Weight | 81kg/178.6lbs | Fuel Economy | 102.2mpg (est.) |
Engine Type |
KW1E40QMB 1-Cylinder, 2-Stroke, Air-Cooled |
Fuel Capacity | 1.32 gal |
Ignition | CDI | ||
Bore x Stroke | 40x39.2mm/1.57x1.54in | Max Load | 75kg/165.35lbs |
Displacement | 49.26cc | Starter Type | Electric/Kick |
Compression Ratio | 6.9:1 | Clutch Type | Dry, Centrifugal CVT System |
Max Power | 2.57kw/3.45hp@7000rpm | Battery | 12V 4A-h |
Length 1740mm/68.5in Net Max Torque 3.92Nm/2.89lbs
Width 660mm/26.0in Brakes F/R disk/drum