CHASSIS: | Boulevard C109R | Boulevard C109RT |
Brakes Front | Disc brake, twin Disc brake, twin | |
Brakes Rear | Disc brake | Disc brake |
Color | Black, Blue | Black/Red, Gold/White |
Curb Weight | 380 kg (838 lbs) | 401 kg (885 lbs) |
Final Drive | Shaft Drive | Shaft Drive |
Fuel Tank Capacity | 19.0 L (5.0/4.2 US/Imp gal) | 19.0 L (5.0/4.2 US/Imp gal) |
Ground Clearance | 135 mm ( 5.3 in) | 135 mm ( 5.3 in) |
Overall Length | 2580 mm (101.6 in) | 2580 mm (101.6 in) |
Overall Width | 985 mm (38.8 in) | 985 mm (38.8 in) |
Seat Height | 705 mm (27.8 in) | 705 mm (27.8 in) |
Suspension Front | Telescopic, coil spring, oil damped | Telescopic, coil spring, oil damped |
Suspension Rear | Link type, coil spring, oil damped | Link type, coil spring, oil damped |
Tires Front | 150/80R16M/C 71V, tubeless | 150/80R16M/C 71V, tubeless |
Tires Rear | 240/55R16M/C 86V, tubeless | 240/55R16M/C 86V, tubeless |
Transmission | 5-speed constant mesh | 5-speed constant mesh |
Wheelbase | 1755 mm (69.1 in) | 1755 mm (69.1 in) |
ENGINE: | ||
Bore Stroke | 112.0 mm (4.409 in) x 90.5 mm (3.563 in) | 112.0 mm (4.409 in) x 90.5 mm (3.563 in) |
Compression Ratio | 10.5 : 1 | 10.5 : 1 |
Engine | 1783 cc (108.8 cu. in), 4-stroke, liquid-cooled, DOHC, 54-degree V-twin | 1783 cc (108.8 cu. in), 4-stroke, liquid-cooled, DOHC, 54-degree V-twin |
Fuel System | Fuel injection | Fuel injection |
Ignition | Electronic ignition (Transistorized) | Electronic ignition (Transistorized) |
Lubrication | Semi-Dry sump | Semi-Dry sump |
Starter | Electric | Electric |
2009 BOULEVARD C109R
try suzuki motorcycle to get through more products