Engine Type: | Transmission System: | Type: Off Road Motorcycle |
Max. Speed: * | Blue: White | Gross Weight: 226lb |
Overall Dimensions: 280in | Fuel Consumption/100km: N/A | Rated Power: * |
Load Capacity: * | Displacement: 250cc |
Engine | |
Type | 250cc liquid-cooled DOHC 4-stroke; 5 titanium valves |
|
|
Bore x Stroke | 77.0mm x 53.6mm |
|
|
Compression Ratio | 13.5:1 |
|
|
Carburetion | Keihin FCR MX37 |
|
|
Ignition | CDI |
|
|
Transmission | Constant-mesh 5-speed; multiplate wet clutch |
|
|
Final Drive | Chain Drive |
|
|
|
|
Chassis | |
Suspension/Front | Speed-Sensitive System inverted fork; fully adjustable, 11.8-in travel |
|
|
Suspension/Rear | Fully adjustable single shock; 12.0-in travel |
|
|
Brakes/Front | Hydraulic single disc brake, 250mm |
|
|
Brakes/Rear | Hydraulic single disc brake, 245mm |
|
|
Tires/Front | 80/100-21 Bridgestone? 403 |
|
|
Tires/Rear | 110/90-19 Bridgestone? 404 |
|
|
|
|
Dimensions | |
Length | 85.1 in |
|
|
Width | 32.5 in |
|
|
Height | 51.2 in |
|
|
Seat Height | 38.8 in |
|
|
Wheelbase | 57.8 in |
|
|
Ground Clearance | 14.6 in |
|
|
Wet Weight | 226 lb |
|
|
Fuel Capacity | 1.8 gal |
|
|
|
|
Other | |
Warranty | 30 Day (Limited Factory Warranty) |
Delivery Time: | 3 - 4 Working Days |
Package: | UPS INTERNATIONAL |
Payment Terms: | T/T,Western Union |
Port: | Belawan Medan |