Length | 1695mm/66.7in | Net Max Torque | 3.92Nm/2.89lbs-ft@6000rpm |
Width | 685mm/27.0in | Brakes F/R | disk/drum |
Height | 1120mm/44.1in | Front Wheel | 10x3.5 |
Wheelbase | 1170mm/46.0in | Rear Wheel | 10x3.5 |
Ground Clearance | 150mm/5.9in | Max Speed | ----------------------- |
Net Weight | 81kg/178.6lbs | Fuel Economy | 117.7mpg (est.) |
Engine Type |
KW1E40QMB 1-Cylinder, 2-Stroke, Air-Cooled |
Fuel Capacity | 1.32gal |
Ignition | CDI | ||
Bore x Stroke | 40x39.2mm/1.57x1.54in | Max Load | 150kg/330.7 |
Displacement | 49.8cc | Starter Type | Electric/Kick/Remote |
Compression | 6.9:1 | Clutch Type | Dry, Centrifugal CVT system |
Max Power | 2.57kw/3.45hp@7000rpm | Battery | 12V 3A-h |
Length 1695mm/66.7in Net Max Torque 3.92Nm/2.89lbs
Height 1120mm/44.1in Front Wheel 10x3.5
Wheelbase 1170mm/46.0in