GENERAL INFORMATION | |||
Manufacturer | Suzuki | ||
Model Year | 2009 | ||
Model | GS500F | ||
Price | $5,699.00 | ||
ENGINE | |||
Engine | 4-stroke, DOHC | ||
Displacement | 487 cc (29.7 ci) | ||
Bore x Stroke | 2.91 x 2.23 in. (74 x 56.6 mm) | ||
Compression Ratio | 9:1 | ||
Fuel System | BSR34, twin | ||
Cooling | Air | ||
Ignition | Electronic, transistorized | ||
Lubrication | Wet sump | ||
DIMENSIONS | |||
Length | 81.9 in. (2,080 mm) | ||
Width | 31.5 in. (800 mm) | ||
Height | 45.3 in. (1,150 mm) | ||
Weight | 439 lbs. (199 kg) | ||
Ground Clearance | 4.7 in. (120 mm) | ||
Wheelbase | 55.3 in. (1,405 mm) | ||
Fuel Capacity | 5.3 gal. (20 l) | ||
Seat Height | 31.1 in. (790 mm) | ||
DRIVETRAIN | |||
Transmission | 6-speed constant mesh | ||
Final Drive | D.I.D. 520VM, 110 links | ||
Suspension |
Front: Telescopic, coil spring, oil damped Rear: Link type, coil spring, oil damped |
||
OTHER | |||
Colors | Two-tone Blue / Black, Black | ||
BRAKES/WHEELS/TIRES | |||
Brakes | Front & Rear: Disc | ||
Tires |
Front: 110/70-17M/C (54H) tubeless Rear: 130/70-17M/C (62H) tubeless |
800W48V new products electric chopper bike, China cheap Electric motorbike Product Description Electronic specification: Motor 48V 800W Battery 48V 20Ah Lead-acid Dashboard common meter Controller 48V 3A; brushless controller Charger 48V 3A with local standard plug Charging ...
Come From A-ok Trading CO.,LTD
60V1000W Electric Motorbike with Pedal, Electric Powered Dirt Bike for Adult Product Description Electronic specification: Motor 60V 1000W Battery Silicon 60V 20Ah Dashboard common meter Controller 60V 34A; brushless controller Charger 60V 3A Charging time 7-8 hours discharge ...
Come From A-ok Trading CO.,LTD
1000W60V electric chopper bike, 2017 cheap Electric motorbike with Silicon Battery Product Description Electronic specification: Motor 60V 1000W Battery Silicon 60V 20Ah Dashboard common meter Controller 60V 34A; brushless controller Charger 60V 3A Charging time 7-8 hours ...
Come From A-ok Trading CO.,LTD