Length | 1800mm/70.9in | Net Max Torque | 3.92Nm/2.89lbs-ft@7000rpm |
Width | 700mm/27.56in | Brakes F/R | Disk/Drum |
Height | 1100mm/43.3in | Front Tire | 120/70-12 |
Wheelbase | 1270mm/50in | Rear Tire | 130/70-12 |
Ground Clearance | 90mm/3.54in | Max Speed | ----------------------- |
Net Weight | 86kg/189.6lbs | Fuel Economy | 117.7mpg (est.) |
Engine Type |
KW1E40QMB-4 1-ylinder, 2-Stroke, Air-Cooled |
Fuel Capacity | 1.26 gal. |
Ignition | CDI | ||
Bore x Stroke | 40x39.2mm/1.57x1.54in | Max Load | 75kg/165.3lbs |
Displacement | 49.26cc | Starter Type | Electric/Kick/Remote |
Compression | 6.9:1 | Clutch Type | Dry, Centrifugal CVT System |
Max Power | 2.57kw/3.45hp@7000rpm | Battery | 12V 4A-h |
Length 1800mm/70.9in Net Max Torque 3.92Nm/2.89lbs
Width 700mm/27.56in Brakes F/R Disk/Drum
Height 1100mm/43.3in
Fuel:Electric Length 1695mm/66.7in Net Max Torque 3.92Nm/2.89lbs Height 1120mm/44.1in Front Wheel 10x3.5 Wheelbase 1170mm/46.0in ...
Come From MOSCOOTER>COM
Fuel:Electric Length 1740mm/68.5in Net Max Torque 3.92Nm/2.89lbs Width 660mm/26.0in Brakes F/R disk/drum ...
Come From MOSCOOTER>COM