EEC Certificate No.: | BQ50QT-16B(4S) | ||||
Unit price (FOB Ningbo): | Usd380.00 | ||||
Exterior size(mm): | 1680x650x1095mm | ||||
Wheel base (mm): | 1200mm | ||||
Groud clearance (mm): | 100mm | ||||
Net weight: | 76kgs | ||||
Engine type | Single, LB139QMB | ||||
Swept Volume: | 49.5cm3 | ||||
Bore * spoke | 39.0*41.4mm | ||||
Cooling system: | air-forced | ||||
Max power (kw/(r/min): | 2.25KW/8000rmin-1 | ||||
Fuel consumption: | 2.0L/100km | ||||
Max speed: | 40km/h | ||||
Ignition: | C.D.I | ||||
Starting System: | Electric/kick start | ||||
Transmission: | CVT | ||||
Brake system: | Handle | ||||
Brake type (Fr./Rr.): | Disk / Drum | ||||
Tyre size (Fr./Rr.): | 3.50-10/3.50-10 100/60-12/100/60-12 | ||||
Fuel capacity: | 4L | ||||
Fuel type: | #90 Benzine | ||||
Battery: | 12V/7AH | ||||
Approval: | EEC | ||||
Packaging type: | Carton with steel bracket | ||||
Loading QYT in CBU | 30pcs/20FT, 72pcs/40HQ | ||||
Loading QYT in SKD | 30pcs/20FT, 102pcs/40HQ |
EEC approved 50cc four strok scooter