Spectification: | ||||
Engine | ||||
1. Type:2-Stroke, Single cylinder,Air-cooled | ||||
2. Displacement:47CC | ||||
3. Bore x Stroke (mm):40x32 | ||||
4. Compression Ratio:10.0:1 | ||||
5. Drive system:Chain | ||||
6. Start system:Pull start | ||||
7. Ignition:CDI | ||||
8. Max Speed (km/h):24 | ||||
9. Max Power KW(r/min):1.52/6500 | ||||
10. Max Torque N.m(r/min):2.3/6000 | ||||
Chassis | ||||
11. Suspension / Front & Rear:spring shock absorber | ||||
12. Brake / Front & Rear:Single Disc/Single Disc | ||||
13. Tires / Front & Rear:90/65-6.5(tubeless) | ||||
14. Rated load(kg):50 | ||||
Product Size | ||||
15. LxWxH (mm):970x550x600 | ||||
16. Seat Height (mm):480 | ||||
17. Ground Clearance (mm):110 | ||||
18. Wheelbase (mm):725 | ||||
19. Fuel Capacity (L):1 | ||||
Packaging | ||||
20. G.W./N.W. (kg):23/18 | ||||
21. Carton size(mm):1050x320x585 | ||||
22. Container load: | 20'GP:175pcs | 40'HQ:357pcs |
47cc pocket bike
try pocket bike to get through more products
Load Capacity: | 60kg |
Engine Type: | 2-Stroke |
47cc pocket bike: | orange, red, blue, black, yellow,silver |
Brake(F/R): | disc brake |
Model Number: | YHXPB101 |
Place of Origin: | Zhejiang China (Mainland) |
Brand Name: | YHX |
Type: | Pocket Bike |