GENERAL INFORMATION | |||
Insurance | |||
Manufacturer | Harley-Davidson?/font> | ||
Model Year | 2010 | ||
Model | FLHTCU Ultra Classic?Electra Glide? | ||
Price | *$23,739.00 | ||
Color | Two-tone Vivid Black / Brilliant Silver Pearl | ||
Miles | 6 | ||
ENGINE | |||
Engine | Twin Cam 96?/font> | ||
Displacement | 96 ci (1,584 cc) | ||
Bore x Stroke | 3.75 x 4.38 in. (95.25 x 111.25 mm) | ||
Torque | 92.6 ft. lbs. (125.6 Nm) @ 3,500 rpm | ||
Compression Ratio | 9.2:1 | ||
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | ||
MPG Rating | 54 highway / 35 city | ||
Clutch | Multi-plate with diaphragm spring in oil bath | ||
Cooling | Air | ||
Exhaust | Chrome, 2-1-2 dual with tapered mufflers | ||
DIMENSIONS | |||
Length | 98.6 in. (2,504.4 mm) | ||
Weight |
Dry: 852 lbs. (386.5 kg) Running Order: 889 lbs. (403.2 kg) |
||
Ground Clearance | 5.1 in. (129.5 mm) | ||
Wheelbase | 63.5 in. (1,612.9 mm) | ||
Fuel Capacity | 6 gal. (22.7 l) | ||
Oil Capacity | 4 qt. (3.8 l) | ||
Seat Height |
Laden: 27.3 in. (693.4 mm) Unladen: 30.7 in. (779.8 mm) |
||
DRIVETRAIN | |||
Transmission | 6-speed | ||
Primary Drive | Chain, 34/46 ratio | ||
Final Drive | Carbon fiber belt | ||
Gear Ratios |
1st: 9.593 2nd: 6.65 3rd: 4.938 4th: 4 5th: 3.407 6th: 2.875 |
||
OTHER | |||
Rake | 26?/font> | ||
Trail | 6.7 in. (169.9 mm) | ||
BRAKES/WHEELS/TIRES | |||
Brakes | 32 mm, 4-piston fixed front and rear | ||
Wheels | Front & Rear: Black, 28-spoke cast aluminum | ||
Tires |
Front: NW 130/80B17 65H Rear: NW 180/65B16 81H |
Long-haul comfort, convenience and storage capacity wrapped in unmistakable style. |
GENERAL INFORMATION Insurance Manufacturer Harley-Davidson?/font> Model Year 2010 Model FLHTCU Ultra Classic?Electra Glide? Price *$23,299.00 Color Flame Blue Pearl Miles 6 ENGINE Engine Twin Cam 96?/font> Displacement 96 ci (1,584 cc) Bore x Stroke 3.75 x 4.38 in. (95.25 x ...
Come From buckminns
2004 HARLEY-DAVIDSON FLHTCU Ultra Classic Electra Glide Body Style Touring Exterior TEAL AND SILVER mileage 1530 Condition Mint ...
Come From CRUISER BIKE
GENERAL INFORMATION Insurance Manufacturer Harley-Davidson?/font> Model Year 2010 Model FLHTCU Ultra Classic?Electra Glide? Price *$23,924.00 Color Two-tone Vivid Black / Brilliant Silver Pearl Stock Number: 602736 Miles 2 ENGINE Engine Twin Cam 96?/font> Displacement 96 ci ...
Come From buds-harley