CHASSIS: | Boulevard M109R | Boulevard M109R2 | Boulevard M109R Limited Edition |
Brakes Front | Disc brake, twin | Disc brake, twin | Disc brake, twin |
Brakes Rear | Disc brake | Disc brake | Disc brake |
Color | Black, Red, Silver | Black, Red | White/Blue |
Curb Weight | 347 kg (764 lbs) | 347 kg (764 lbs) | 347 kg (764 lbs) |
Final Drive | Shaft Drive | Shaft Drive | Shaft Drive |
Fuel Tank Capacity | 19.5 L (5.2/4.3 US/Imp gal) | 19.5 L (5.2/4.3 US/Imp gal) | 19.5 L (5.2/4.3 US/Imp gal) |
Ground Clearance | 130 mm (5.1 in) | 130 mm (5.1 in) | 130 mm (5.1 in) |
Overall Length | 2450 mm (96.5 in) | 2450 mm (96.5 in) | 2450 mm (96.5 in) |
Overall Width | 875 mm (34.4 in) | 875 mm (34.4 in) | 875 mm (34.4 in) |
Seat Height | 705 mm (27.8 in) | 705 mm (27.8 in) | 705 mm (27.8 in) |
Suspension Front | Inverted telescopic, coil spring, oil damped | Inverted telescopic, coil spring, oil damped | Inverted telescopic, coil spring, oil damped |
Suspension Rear | Link type, coil spring, oil damped | Link type, coil spring, oil damped | Link type, coil spring, oil damped |
Tires Front | 130/70R18M/C 63V, tubeless | 130/70R18M/C 63V, tubeless | 130/70R18M/C 63V, tubeless |
Tires Rear | 240/40R18M/C 79V, tubeless | 240/40R18M/C 79V, tubeless | 240/40R18M/C 79V, tubeless |
Transmission | 5-speed constant mesh | 5-speed constant mesh | 5-speed constant mesh |
Wheelbase | 1710 mm (67.3 in) | 1710 mm (67.3 in) | 1710 mm (67.3 in) |
ENGINE: | |||
Bore Stroke | 112.0 mm (4.409 in) x 90.5 mm (3.563 in) | 112.0 mm (4.409 in) x 90.5 mm (3.563 in) | 112.0 mm (4.409 in) x 90.5 mm (3.563 in) |
Compression Ratio 10.5 : 1 10.5 : 1 10.5 : 1 | |||
Engine | 1783 cc (108.8 cu. in), 4-stroke, liquid-cooled, DOHC, 54-degree, V-twin | 1783 cc (108.8 cu. in), 4-stroke, liquid-cooled, DOHC, 54-degree, V-twin | 1783 cc (108.8 cu. in), 4-stroke, liquid-cooled, DOHC, 54-degree, V-twin |
Fuel System | Fuel injection | Fuel injection | Fuel injection |
Ignition | Electronic ignition (Transistorized) | Electronic ignition (Transistorized) | Electronic ignition (Transistorized) |
Lubrication | Semi-Dry sump | Semi-Dry sump | Semi-Dry sump |
Starter | Electric | Electric | Electric |
2009 BOULEVARD M109R
try suzuki motorcycle to get through more products
We specialize in exporting Japanese new motorcycles to the worldwide. We supply quality motorcycles including major models from Japanese makers such as Honda, Yamaha, Suzuki and Kawasaki,Reduced Price event for 2014/2015 dirtbikes/motocross/off road motorcycles models. Please ...
Come From Ramli Nainggolan Co
Engine Capacity:1300-1400cc Model Number:FLT-M0108C Brand Name:FLIT Place of Origin:Jiangxi China (Mainland) Length:3.31m Engine Capacity:1201 - 1400cc Cylinders:4 Horsepower:115 - 150hp Certification:CE Engine:4 Stroke FLIT 2009 newest jetski with 1400cc 4 stroke Suzuki ...
Come From Jiujiang Flit Boating Co., Ltd.
OEM:Acceptable Color Optional:Red / Yellow / Blue Certificate:CE Engine Type:Suzuki 4 Stroke Model Number:HS-006J3 Brand Name:Hison Place of Origin:Jiangxi China (Mainland) Length:3.3m Engine Capacity:1201 - 1400cc Cylinders:4 Horsepower:115 - 150hp Seats:3 Certification:CE ...