Insurance | |||
Manufacturer | Kawasaki | ||
Model Year | 2009 | ||
Model | Vulcan?2000 Classic LT | ||
MSRP | $15,199.00* | ||
ENGINE | |||
Engine | 4-stroke, 52?V-twin, 2-cams, 8-valves | ||
Displacement | 2,053 cc (125 ci) | ||
Bore x Stroke | 103 x 123.2 mm | ||
Torque | 141 ft. lbs. @ 2,800 rpm | ||
Compression Ratio | 9.5:1 | ||
Carburetion | DFI?with (2) 46 mm Keihin throttle bodies | ||
Cooling | Liquid plus cooling fins | ||
Ignition | TCBI with digital advance | ||
DIMENSIONS | |||
Length | 99.8 in. | ||
Width | 40.4 in. | ||
Height | 58.3 in. | ||
Weight | 884.2 lbs. | ||
Ground Clearance | 5.3 in. | ||
Wheelbase | 68.3 in. | ||
Fuel Capacity | 5.5 gal. |
try cruiser motorcycle cruiser motorcycles to get through more products