Engine | 400cc, four-stroke, liquid-cooled, single-cylinder, DOHC, 4-valve |
Bore Stroke | 81.0 x 77.6mm |
Compression Ratio | 11.5:1 |
Fuel System | Fuel Injection 38mm |
Lubrication | Wet Sump |
Ignition | Digital/Transistorized |
Transmission | V-belt, CVT- automatic |
Final Drive | Shaft |
Overall Length | 2265mm (89.2 in.) |
Overall Width | 760mm (29.9 in.) |
Overall Height | 1400mm (55.1 in.) |
Seat Height | 710mm (28.0 in.) |
Ground Clearance | 120mm (4.7 in.) |
Wheelbase | 1590mm (62.6 in.) |
Dry Weight | 197kg (434 lbs.) |
Suspension Front | Telescopic, oil damped |
Suspension Rear | Link-type, adjustable preload |
Brakes Front | Dual hydraulic disc |
Brakes Rear | single hydraulic disc |
Tyres Front | 120/80-14 |
Tyres Rear | 150/70-13 |
Fuel Tank Capacity | 14 liters (3.7 gal.) |
We specialize in exporting Japanese new motorcycles to the worldwide. We supply quality motorcycles including major models from Japanese makers such as Honda, Yamaha, Suzuki and Kawasaki,Reduced Price event for 2014/2015 dirtbikes/motocross/off road motorcycles models. Please ...
Come From Ramli Nainggolan Co
Engine Bore Stroke 90.0 mm (3.543 in) x 62.6 mm (2.465 in) Compression Ratio 11.3 : 1 Engine 4-stroke, liquid-cooled, DOHC Fuel System Fuel injection Ignition Electronic ignition (CDI) Lubrication Dry sump Starter Electric Chassis Brakes Front Disc brake, twin Brakes Rear Disc ...
Come From RIODI 99 Sport
Engine Engine 4-stroke, liquid-cooled, DOHC Bore 90.0 mm (3.543 in) Stroke 62.6 mm (2.465 in) Compression Ratio 11.3 : 1 Fuel System Fuel Injection Starter Electric Lubrication Dry sump Drivetrain Transmission 5-speed forward with reverse Final Drive RK 520SMOZ10S, 96 links ...
Come From RIODI 99 Store