Section | Specification | GT650R |
Specification & capacity | Full length(mm) | 2,060 |
Full width(mm) | 655 | |
Full height(mm) | 1,125 | |
Ground clearance(mm) | 130 | |
Wheelbase | 1,435 | |
Seat height(mm) | 780 | |
Dry mass(kg) | 200 | |
Engine | Engine system | 4stroke, Water-cooled |
Number of cylinder | v-2 cylinder | |
Cam shaft | DOHC 8 VALVE | |
Displacement(cc) | 647 | |
Carburetor | BDSR39 TYPE | |
Starter system | Electric | |
Transmission | Clutch | Wet Multi-Plate Type |
Gear Box | 6 SPEED(Gear) | |
Body | Tire (Front) | 120/60-ZR 17 55W |
Tire (Rear) | 160/60-ZR 17 69W | |
Suspension (Front) | Telescopic | |
Suspension (Rear) | Swing Arm | |
Brake (Front) | Double Disk Brake | |
Brake (Rear) | Disk Brake | |
Capacity | Fuel tank() | 17.0 |
HS CODE 8711909000