Length | 1830mm/72.0in | Net Max Torque | 9Nm/6.6lbs-ft@6000rpm |
Width | 700mm/27.50in | Brakes F/R | Disk/Drum |
Height | 1180mm/46.5in | Front Tire | 120/70-12 |
Wheelbase | 1270mm/50.0in | Rear Tire | 130/70-12 |
Ground Clearance | 90mm/3.54in | Top Speed | ----------------------- |
Net Weight | 106kg/233.7lbs | Fuel Mileage | 83.8 mpg (est.) |
Engine Type |
KW158QMJ,1-Cylinder, 4-Stroke, Air-Cooled |
Fuel Capacity | 5.2L/1.37 gal. |
Ignition | CDI | ||
Bore x Stroke | 57.5x57.8mm/2.26x2.28in | Max Load | 150KG/331lbs |
Displacement | 150cc | Start Mechanism | Kick Start/Electric/Remote Start |
Compression Ratio | 9.2:1 | Clutch Type | Dry, Centrifugal CVT System |
Max Power | 7.0kw/9.4hp@7500rpm | Battery | 12V 6Ah |
Length 1830mm/72.0in Net Max Torque 9Nm/6.6lbs
Width 700mm/27.50in Brakes F/R Disk/Drum
Height 1180mm/46.5in