Length | 96.2 in. | 2443.48 mm | ||||
Seat Height
|
||||||
Ground Clearance | 5.1 in. | 129.54 mm | ||||
Rake Steering Head | 26 | 26 | ||||
Trail | 6.69 in. | 169.926 mm | ||||
Wheelbase | 63.5 in. | 1612.9 mm | ||||
Fuel Capacity | 6 gal. | 22.71 L | ||||
Oil Capacity | 4 qt. | 3.784 L | ||||
Weight
|
||||||
Luggage Capacity
|
Engine | Air-cooled, Twin Cam 110 | Air-cooled, Twin Cam 110 | ||||||||||||||||
Displacement | 110 cu. in. | 1803 cc | ||||||||||||||||
Bore | 4 in. | 101.6 mm | ||||||||||||||||
Stroke | 4.38 | 111.252 | ||||||||||||||||
Engine Torque | J1349 | J1349 | ||||||||||||||||
Engine Torque | 115 ft. lbs. | 155.917 Nm | ||||||||||||||||
Engine Torque | 3750 rpm | 3750 rpm | ||||||||||||||||
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | Electronic Sequential Port Fuel Injection (ESPFI) | ||||||||||||||||
Compression Ratio | 9.15:1 | 9.15:1 | ||||||||||||||||
Primary Drive | Chain, 34/46 ratio | Chain, 34/46 ratio | ||||||||||||||||
Fuel Economy
|
||||||||||||||||||
Gear Ratio (overall)
|
Wheels
|
|||||||||
Tire Size
|
Instruments | N/A | N/A |
Indicator Lamps | High beam, running lights, neutral, low oil pressure, engine diagnostics, turn signals, security system, 6-speed, low fuel warning, cruise control, ABS | High beam, running lights, neutral, low oil pressure, engine diagnostics, turn signals, security system, 6-speed, low fuel warning, cruise control, ABS |
Reverse Function | N/A | N/A |
Brakes | 32 mm, 4-piston fixed front and rear | 32 mm, 4-piston fixed front and rear |
Parking Brake | N/A | N/A |
Lean Angle | 32 |
Season:Spring, Autumn, Summer, Winter Model Number:KOB00010 Brand Name:brand shoes Place of Origin:China (Mainland) the high quality , the lowest price , fast shipping ...
Come From Shanghai Fengyuanda Trading Co., Ltd.
Full color:every page Place of Origin:Alabama United States Model Number:Heels & Wheels 2010 Calendar Brand Name:Heels & Wheels 2010 Calendar Use:Photo Frame Style:Wall Calendar Type:Printing Calendar Gorgeous mod models, best motorcycles, custom 12"x24" poster & Top 50 ...
Come From AdPix.Biz-Alibaba
Saddle up and hit the road, the Classic LT is ready to rumble. Behind every good man there a strong woman. Or vice versa? Let just say the Vulcan?1700 Classic is built with two-up cruising in mind, with just the right mix of features ?a large windscreen, leather saddlebags and ...
Come From delmarva powersports