Stock Id | 379 | ||
Vehicle Make | OPEL | Color | BLUE |
Vehicle Model | ASTRA | Fuel | GASOLINE |
Vehicle Year | 1999 | Engine Capacity(CC) | 1798 |
Chassis Number | WOLOTG-F69Y5019690 | Net Weight /Ton | 0 |
Engine Number(Chassis Model) | 4CYL | Type of the Vehicle(Body Type) | SEDAN |
Grade | Vehicle Transmission (T/M) | ATM | |
Vehicle Mileage(Km) | 58249 | ||
Vehicle Informmation | |||
Alloy Wheels(A/W) | NO | CD Player (CD) | NO |
Anti Lock Brakes(ABS) | YES | Television(TV) | NO |
Power Steering(P/S) | YES | Navigation | NO |
Power Windows(P/W) | NO | Roof Rail | NO |
Air Bags(SRS) | YES | Rear spoiler(R/SP) | NO |
Air Condition(A/C) | YES | Back Tyre(B/T) | YES |
S/R (SUN ROOF) | YES | Alloy Wheels(A/W) | NO |
Car Interior | NO | Leather seats | NO |
Central Lock | YES | Tape | YES |
Passenger | 5 | Lights | NO |
PRICE | (US$) | ||
OTHER DETAILS : |
Engine Number(Chassis Model) 4CYL