Stock Id | 646 | ||
Vehicle Make | HINO | Color | WHITE |
Vehicle Model | DUTRO | Fuel | DIESEL |
Vehicle Year | 1999 | Engine Capacity(CC) | 4613 |
Chassis Number | XZU412-0001789 | Net Weight /Ton | 0 |
Engine Number(Chassis Model) | 505C | Type of the Vehicle(Body Type) | OPEN DECK |
Grade | 3T | Vehicle Transmission (T/M) | 5F |
Vehicle Mileage(Km) | 296190 | ||
Vehicle Informmation | |||
Alloy Wheels(A/W) | NO | CD Player (CD) | NO |
Anti Lock Brakes(ABS) | YES | Television(TV) | NO |
Power Steering(P/S) | YES | Navigation | NO |
Power Windows(P/W) | YES | Roof Rail | NO |
Air Bags(SRS) | YES | Rear spoiler(R/SP) | NO |
Air Condition(A/C) | YES | Back Tyre(B/T) | YES |
S/R (SUN ROOF) | NO | Alloy Wheels(A/W) | NO |
Car Interior | NO | Leather seats | NO |
Central Lock | NO | Tape | YES |
Passenger | 3 | Lights | YES |
PRICE | (US$) | ||
OTHER DETAILS : |
Vehicle Mileage(Km) 296190