Brand | Model | Type | Year | QTY |
Lancer GT | CAPACITY/2000CC | 2009 | 90 | |
Outlander | CAPACITY/2.400CC | 2009 | 55 | |
Outlander | CAPACITY/3000CC | 2009 | 17 | |
MITSUBISHI PICKUP L200 | 4*4 CAPACITY/2000( ) | 2009 | 140 | |
PAJERO | CAPACITY/ 3.200( ) | 2008 | 96 | |
Mitsubishi | L200 | 2008 | 100 | |
Mitsubishi | Pajero | 2008 | 80 | |
Mitsubishi | Galant | 2009 | 45 | |
Mitsubishi | Grandis | 2009 | 3 | |
Mitsubishi | L200 | 2009 | 160 | |
Mitsubishi | L300 | 2009 | 22 | |
Mitsubishi | Lancer | 2009 | 500 | |
Mitsubishi | Lancer EX | 2009 | 300 | |
Mitsubishi | Outlander | 2009 | 25 | |
Mitsubishi | 2009 | 15 | ||
SUZUKI | SWIFT | 5DR AT AW FL | 2008 | 24 |
SUZUKI | SWIFT | 5DR AT AW FL | 2009 | 12 |
SUZUKI | SWIFT | 5DR AT AW FL | 2008 | 5 |
SUZUKI | Grand Vitara J | 5DR 2.4 JLX AT | 2009 | 30 |
SUZUKI | Grand Vitara J | 5DR 3.2 JLX-EW AT | 2009 | 6 |
SUZUKI | Grand Vitara J | 3RD 2.4 JX AT AW | 2009 | 8 |
SUZUKI | Grand Vitara J | 3RD 1.6 JX-MT AW | 2009 | 12 |
SUZUKI | Grand Vitara J | 5RD 2.7 JLX-AH AT | 2008 | 8 |
SUZUKI | Grand Vitara J | 5RD 2.4 JLX MT | 2009 | 3 |
SUZUKI | Alto B | ALTO 800CC MT DLX | 2009 | 31 |
SUZUKI | Alto B | ALTO 800CC MT STD | 2009 | 195 |
SUZUKI | Alto B | ALTO 800CC MT STD | 2009 | 46 |
SUZUKI | XL7 3.6L | 3.6LX S/R | 2008 | 22 |
SUZUKI | XL7 3.6L | 3.6L BASE | 2008 | 2 |
SUZUKI | SX4 Sedan | 1.6 GL MT AW/FL CD | 2009 | 15 |
SUZUKI | SX4 Sedan | 1.6 GL MT AW/FL CD | 2009 | 10 |
SUZUKI | SX4 Sedan | 2.0 GL AT | 2009 | 26 |
SUZUKI | SX4 Sedan | 2.0 GL MT | 2009 | 3 |
SUZUKI | SX4 | 5DR 2.0 GL AT | 2009 | 3 |
FORD | MUSTANG | MUSTANG GT CONV | 2006 | 1 |
FORD | MUSTANG | MUSTANG GT COUPE PREM | 2008 | 2 |
FORD | EXPEDITION | 4X4 XLT L/S W DVD | 2009 | 2 |
FORD | EXPEDITION | 4X4 XLT EL L/S | 2008 | 1 |
FORD | EXPEDITION | LIMITED EL | 2008 | 1 |
FORD | EXPEDITION | XLT 4X4 LEATHER +S.ROOF | 2008 | 6 |
FORD | EXPEDITION | LIMITED | 2008 | 8 |
FORD | EXPEDITION | 4X4 XLT L/S S/R W DVD | 2008 | 5 |
FORD | EXPEDITION | 4X4 XLT L/S W DVD | 2008 | 2 |
FORD | EXPEDITION | XLT POPULAR 4X4 | 2005 | 1 |
FORD | F250 | C/C 4X4 6.4L FX4 DSL | 2008 | 9 |
FORD | F250 | C/C 4X4 6.4L XLT DSL | 2008 | 1 |
FORD | F250 | S/C 4X4 6.4L FX4 DSL | 2008 | 1 |
FORD | F150 | C/C 4X4 LARIT | 2009 | 5 |
FORD | F150 | CREW CAB 4X4 5.4L EFI | 2008 | 6 |
FORD | MONDEO | TREND 2.3 | 2008 | 11 |
FORD | MONDEO | GHIA 2.3 SR LS | 2008 | 38 |
FORD | MONDEO | TITANIUM | 2008 | 2 |
FORD | MONDEO | GHIA 2.3 SR LS | 2009 | 1 |
FORD | MONDEO | GHIA 2.3 LS | 2008 | 1 |
FORD | Ranger J97T | 4*4 PP | 2009 | 36 |
FORD | Ranger J97T | 4X4 TDCI BASE | 2009 | 7 |
FORD | Ranger J97T | 4*4 PS/AC | 2008 | 8 |
FORD | Explorer | XLT L/S S/R W DVD | 2008 | 21 |
FORD | Explorer | XLT L/S S/R W DVD | 2009 | 5 |
FORD | Explorer | XLT CLOTH S/R W DVD | 2008 | 1 |
FORD | F350 | C/C 4X4 6.4 | 2009 | 1 |
FORD | FOCUS | TREND 5DR AT AW/FL | 2008 | 22 |
FORD | FOCUS | TREND 4DR AT AW/FL | 2008 | 11 |
FORD | FOCUS | GHIA 4DR AT | 2008 | 12 |
FORD | FOCUS | 3DR SPORT 2.0L AT | 2007 | 1 |
FORD | FOCUS | AMBIENTE 4DR AT | 2008 | 1 |
FORD | FOCUS | GHIA 5DR AT | 2008 | 3 |
FORD | Edge | SEL+AWD VISTA | 2007 | 1 |
FORD | Edge | LTD AWD VISTA | 2008 | 30 |
FORD | Edge | LTD AWD VISTA | 2009 | 6 |
FORD | Edge | SEL AWD | 2008 | 1 |
LINCOLIN | NAVIGATOR | 4X4 ULTIMATE W DVD | 2008 | 4 |
LINCOLIN | NAVIGATOR | 4X4 ULTIMATE | 2008 | 5 |
LINCOLIN | NAVIGATOR | 4X4 ULTIMATE W DVD | 2009 | 1 |
LINCOLIN | MKX | AWD | 2008 | 15 |
NISSAN | MKB210F | MKB210FHHB | 2009 | 4 |
NISSAN | MKB210F | MKB210FHHB | 2008 | 1 |
NISSAN | YU41H4 | YU41H4 | 2009 | 1 |
NISSAN | PKC | PKC210FHHC | 2009 | 3 |
NISSAN | CKB | CKB450FHL | 2009 | 5 |
NISSAN | MKB | MKB210E | 2009 | 5 |
NISSAN | CWB | CWB450HTLA | 2008 | 73 |
NISSAN | CWB | CWB450PHLA | 2009 | 4 |
NISSAN | CWB | CWB450HDLT | 2009 | 14 |
NISSAN | NU41 | NU41H4 | 2009 | 2 |
NISSAN | NU41 | NU41H4 | 2008 | 1 |
2518 |
I Have 2500 Cars For Sale Brand New
1-Mitsubishi
2-Ford
3-Suzuki
4-Nissan Dassel