Welcome to leave your kind message!
Size | Load Index | Speed Symbol | Standard Rim | Load Capacity | Pressure | Tread Depth | Tyre Inflated Dimension | |
Section width | Overall Diameter | |||||||
Kgs | Kpa | mm | mm | mm | ||||
215/45R17XL | 91 | W | 7 | 615 | 290 | 8.2 | 213 | 626 |
225/45R17XL | 94 | W | 7.5 | 670 | 290 | 8.2 | 225 | 634 |
235/45R17XL | 97 | W | 8 | 730 | 290 | 8.2 | 236 | 644 |
245/45R17XL | 99 | W | 8 | 775 | 290 | 8.2 | 243 | 652 |
225/40R18XL | 92 | W | 8 | 630 | 290 | 8.2 | 230 | 637 |
235/40R18XL | 95 | W | 8.5 | 690 | 290 | 8.5 | 241 | 645 |
245/40R18XL | 97 | W | 8.5 | 730 | 290 | 8.5 | 248 | 635 |
205/40R17XL | 84 | W | 7.5 | 500 | 290 | 7.5 | 212 | 596 |
225/35R18XL | 84 | W | 7.5 | 500 | 290 | 7.5 | 218 | 607 |
235/35R19XL | 91 | W | 7.5 | 615 | 290 | 8.5 | 241 | 647 |
245/35R19XL | 93 | W | 8 | 650 | 290 | 8.5 | 248 | 655 |
We are approved by a series of QA verifications like DOT,ECE,GCC,INMETRO,SONCAP,CCC and others.
Technology Specifications:
2,These tyres are of excellent driving stability at high speed,superior handling and side traction and driving performance with low noise and low rolling resistance.
1,Tyres own fluent tread and sidewall designs with advanced rim-protection system.
passenger car tire characteristics:
passenger car tire owns fluent tread and sidewall designs with advanced rim-protection system.
try car tire car tires car tires with passenger car tire passenger car tires to get through more products
Delivery Time: | Within 25 days after receipt of the order. |
Package: | Standard Packaging |
Supply Ability: | 2,000,000 Piece/Pieces per Year |
Payment Terms: | L/C,T/T |
Place of Origin: | China (Mainland) |
Condition: | New |