Product Description: | |||
Dimension(LXWXH):3020x1515x1520mm | Drive type: rear wheel drive | ||
wheelbase: 2560 mm | Steering system: rack-and-pinion steering gear | ||
Wheel type(front/rear):155-80R1277T/155-80R1277T | |||
Mi.ground clearance: 110mm | Parking brake: hand / rear-wheel brake | ||
Net weight: 790kg | Battery type: 12V*6 140AH lead-acid maintenance battery | ||
Power: 72V DC 4kw | Weight of battery: 384kg | ||
Electric system: 12V DC | Battery life: recharging for 500 times | ||
Charger: 72V 25A | Track(front/rear): 1255/1300 mm | ||
Controler : 72V | Max total weight:480kg | ||
battery: 12V/200AH*6 lead-acid | |||
Max speed: 65km/h(can be resticted below 40km/h) | |||
Max climbing capability: 30 |
E-CAR-4, electric auto, electric vehicle, electric car
Model Number: | E-CAR-4 |
Brand Name: | LUCKAMP |
Place of Origin: | Zhejiang China (Mainland) |
Gear Box: | Automatic |
Fuel: | Electric |
Type: | Sedan |
Condition: | New |