Accel 0-100 | 9.5 Seconds | |
Bore x Stroke | 76.5x75.7 mm | |
C02 | 144 g/Km | |
Camshaft | DOHC | |
Compression Ratio | 10.0:1 | |
Cylinders | 4 | |
Engine CC | 1391 cm3 | |
Engine Design | Transverse Inline | |
Engine Location | Front | |
Fuel per 100km | 6.2 Litres | |
Fuel Type | Petrol | |
Gearbox | Manual | |
Gears | 6 | |
Max Speed | 200 Kph | |
Power KW | 90 KW | |
Power Revs | 5000 rpm | |
Supercharger | No | |
Torque NM | 200 Nm | |
Torque Revs | 1500 rpm | |
Turbo | Yes | |
Valves per Cyl | 4 | |
Features | ||
Air Con | Yes | |
Alloy Wheels | Yes | |
Audio | Yes | |
Central Locking | Yes | |
Power Steering | Yes | |
Seats | 5 | |
Safety & Security | ||
ABS | Yes | |
ASC | Yes | |
EBD | Yes | |
Immobilizer &/ Alarm | Yes | |
SRS Airbags | Yes | |
Dimensions | ||
Boot Max | 350 litres | |
Dimensions | 4199x1786x1480 | |
Doors | 5 | |
Front Track | 1540 mm | |
Gross Weight | 1215 Kg | |
Ground Clearance | 89 mm | |
Kerb Weight | 1215 Kg | |
Rear Track | 1513 mm | |
Tank Capacity | 55 Litres | |
Tyre Size | 205/55 r16 w | |
Wheelbase | 2578 mm | |
Suspension & Drivetrain | ||
Brakes Front | Disc | |
Brakes Rear | Disc | |
Drive Wheels | 2 | |
Front Suspension | Independent Suspension,McPherson Struts | |
Rear Suspension | MultiLink Rear Axle | |
Maintenance & Warranty | ||
Maintenance/Service Plan | 60 Months | |
Service Intervals | 15000 km | |
Warranty Period | 36 Months |
R 238 400
Engine 4 cylinders, 1391cc, 90kW Transmission Manual Type Hatch
Gear Box:Manual Condition:New R 238 700 Engine 4 cylinders, 1595cc, 75kW Transmission Manual Type Sedan ...
Come From Philwest Volkswagen
Gear Box:Manual Condition:New R 274 900 Engine 4 cylinders, 1598cc, 77kW Transmission Automatic Type Hatch ...
Come From Philwest Volkswagen
Gear Box:Manual Condition:New R 260 400 Engine 4 cylinders, 1598cc, 77kW Transmission Manual Type Hatch ...
Come From Philwest Volkswagen