Engine & Gearbox | ||
Accel 0-100 | 11.3 Seconds | |
Bore x Stroke | 79.5x80.5 mm | |
C02 | 156 g/Km | |
Camshaft | SOHC | |
Compression Ratio | 19.0:1 | |
Cylinders | 4 | |
Engine CC | 1598 cm3 | |
Engine Design | Transverse Inline | |
Engine Location | Front | |
Fuel per 100km | 5.6 Litres | |
Fuel Type | Diesel | |
Gearbox | Manual | |
Gears | 6 | |
Max Speed | 187 Kph | |
Power KW | 77 KW | |
Power Revs | 4000 rpm | |
Supercharger | No | |
Torque NM | 250 Nm | |
Torque Revs | 1900 rpm | |
Turbo | Yes | |
Valves per Cyl | 2 | |
Features | ||
Air Con | Yes | |
Alloy Wheels | Yes | |
Audio | Yes | |
Central Locking | Yes | |
Climate Control | No | |
Power Steering | Yes | |
Seats | 5 | |
Safety & Security | ||
ABS | Yes | |
ASC | Yes | |
EBD | Yes | |
Immobilizer &/ Alarm | Yes | |
SRS Airbags | Yes | |
Dimensions | ||
Boot Max | 350 litres | |
Departure Angle | 89 | |
Dimensions | 4199x1786x1512 | |
Doors | 5 | |
Front Track | 1540 mm | |
Kerb Weight | 1215 Kg | |
Rear Track | 1513 mm | |
Tank Capacity | 55 Litres | |
Tyre Size | 205 / 55 R16 W | |
Wheelbase | 2578 mm | |
Suspension & Drivetrain | ||
Brakes Front | Disc | |
Brakes Rear | Disc | |
Drive Wheels | 2 | |
EDL | Yes | |
Front Suspension | Independent Mcpherson Struts,Anti-Roll Bar | |
Rear Suspension | Multi Link Axle,Anti-Roll Bar | |
Maintenance & Warranty | ||
Maintenance/Service Plan | 60 Months | |
Service Intervals | 15000 km | |
Warranty Period | 36 Months |
R 274 900
Engine 4 cylinders, 1598cc, 77kW Transmission Automatic Type Hatch
Gear Box:Manual Condition:New R 238 700 Engine 4 cylinders, 1595cc, 75kW Transmission Manual Type Sedan ...
Come From Philwest Volkswagen
Gear Box:Manual Condition:New R 260 400 Engine 4 cylinders, 1598cc, 77kW Transmission Manual Type Hatch ...
Come From Philwest Volkswagen