INTEL CELERON | INTEL CORE DUAL | |||
INTEL CELERON D315 2.26 | (533,256K,478) | CORE2DUO C2D-1.80(E4300) | (800,2M,775) | |
INTEL CELERON D320 2.4 | (533,256K,478) | CORE2DUO C2D-2.00(E4400) | (800,2M,775) | |
INTEL CELERON D331 2.66 | (533,256K,755) | CORE2DUO C2D-2.20(E4500) | (800,2M,775) | |
INTEL CELERON D336 2.8 | (533,256K,775,64BIT) | CORE2DUO C2D-2.40(E4600) | (800,2M,775) | |
INTEL CELERON D346 3.06 | (533,256K,775,64BIT) | CORE2DUO C2D-2.60(E4700) | (800,2M,775) | |
INTEL CELERON D347 3.06 | (533,512K,775,64BIT) | CORE2DUO C2D-2.50(E5200) | (800,2M,775) | |
INTEL CELERON D352 3.2 | (533,512K,775) | CORE2DUO C2D-1.86(E6300) | (1066,2M,775) | |
INTEL CELERON D360 3.46 | (533,512K,775) | CORE2DUO C2D-1.86(E6320) | (1066,4M,775) | |
INTEL CELERON D420 1.6 | (800,512K,775) | CORE2DUO C2D-2.13(E6400) | (1066,2M,775) | |
INTEL CELERON D430 1.8 | (800,512K,775) | CORE2DUO C2D-2.13(E6420) | (1066,4M,775) | |
INTEL CELERON D440 2.0 | (800,512K,775) | CORE2DUO C2D-2.33(E6550) | (1333,4M,775) | |
INTEL CELERON D450 2.2 | (800,512K,775) | CORE2DUO C2D-2.4(E6600) | (1066,4M,775) | |
CORE2DUO C2D-2.66(E6700) | (1066,4M,775) | |||
INTEL PENTIUM 4 | CORE2DUO C2D-2.66(E6750) | (1333,4M,775) | ||
INTEL P4-2.4B | (533,512K,478) | CORE2DUO C2D-3.00(E6850) | (1333,4M,775) | |
INTEL P4-2.8B | (533,512K,478) | CORE2DUO C2D-2.53(E7200) | (1066,3M,775) | |
INTEL P4-3.0E | (800,1M,478) | CORE2DUO C2D-2.66(E7300) | (1066,3M,775) | |
INTEL P4-3.0 (531) | (800,1M,775) | CORE2DUO C2D-2.8(E7400) | (1066,3M,775) | |
INTEL P4-3.2 (541) | (800,1M,775) | CORE2DUO C2D-2.93(E7500) | (1066,3M,775) | |
INTEL P4-3.4 (551) | (800,1M,775) | CORE2DUO C2D-2.66(E8200) | (1333,6M,775) | |
INTEL P4-3.0 (631) | (800,2M,775) | CORE2DUO C2D-2.83(E8300) | (1333,6M,775) | |
INTEL P4-3.2 (641) | (800,2M,775) | CORE2DUO C2D-3.00(E8400) | (1333,6M,775) | |
INTEL P4-3.4 (651) | (800,2M,775) | CORE2DUO C2D-3.16(E8500) | (1333,6M,775) | |
INTEL P4-3.6 (660) | (800,2M,775) | CORE2DUO C2D-3.33(E8600) | (1333,6M,775) | |
INTEL PENTIUM D | ||||
PENTIUM PD-2.66(805) | (533,2x1M,775) | INTEL CORE 4 DUAL | ||
PENTIUM PD-3.0(830) | (800,2x1M,775) | CORE2QUAD C2D-2.4(Q6600) | (1066,8M,775) | |
PENTIUM PD-2.8(915) | (800,2x2M,775) | CORE2QUAD C2D-2.66(Q6700) | (1066,8M,775) | |
PENTIUM PD-3.0(925) | (800,2x2M,775) | CORE2QUAD C2D-2.33(Q8200) | (1333,4M,775) | |
PENTIUM PD-3.0(930) | (800,2x2M,775) | CORE2QUAD C2D-2.50(Q8300) | (1333,4M,775) | |
PENTIUM PD-3.2(935) | (800,2x2M,775) | CORE2QUAD C2D-2.5(Q9300) | (1333,6M,775) | |
PENTIUM PD-3.2(940) | (800,2x2M,775) | CORE2QUAD C2D-2.66(Q9400) | (1333,6M,775) | |
PENTIUM PD-3.4(945) | (800,2x2M,775) | CORE2QUAD C2D-2.66(Q9450) | (1333,12M,775) | |
PENTIUM PD-3.4(950) | (800,2x2M,775) | CORE2QUAD C2D-2.83(Q9550) | (1333,12M,775) | |
CORE2QUAD C2D-3.00(Q9650) | (1333,12M,775) | |||
INTEL CELERON DUAL CORE | CORE2QUAD C2D-3.00(QX9650) | (1333,12M,775) | ||
CELERON DUAL CORE PDC-1.6 | (E1200) (800,1M,775) | CORE2QUAD C2D-3.2(QX9770) | (1600,12M,775) | |
CELERON DUAL CORE PDC-2.0 | (E1400) (800,1M,775) | CORE2QUAD C2D-3.2(QX9775) | (1600,12M,775) | |
INTEL PENTUIM DUAL CORE | ||||
PENTIUM DUAL CORE PDC-1.6 | (E2140) (800,1M,775) | INTEL CORE - i7 | ||
PENTIUM DUAL CORE PDC-1.8 | (E2160) (800,1M,775) | CORE-i7 QUADCORE-2.66 (i7-920) | (4.8 GT/s,8MB,1366) | |
PENTIUM DUAL CORE PDC-2.0 | (E2180) (800,1M,775) | CORE-i7 QUADCORE-2.93 (i7-940) | (4.8 GT/s,8MB,1366) | |
PENTIUM DUAL CORE PDC-2.2 | (E2200) (800,1M,775) | CORE-i7 EXTREME -3.20 (i7-965) | (6.4 GT/s,8MB,1366) | |
PENTIUM DUAL CORE PDC-2.4 | (E2220) (800,1M,775) | |||
PENTIUM DUAL CORE PDC-2.4 | (E5200) (800,2M,775) | |||
PENTIUM DUAL CORE PDC-2.6 | (E5300) (800,2M,775) | |||
PENTIUM DUAL CORE PDC-2.7 | (E5400) (800,2M,775) |
ntel desktop cpu, celeron cpu,pentium 4 cpu,pentium D cpu,celeron dual core cpu,pentuim dual core cpu,intel core i7 cpu,
Delivery Time: | 1-2days after payment confirm |
Package: | 315pcs/ctn, 9.5KG/CTN |
Supply Ability: | 100000 Piece/Pieces per Month |
Minimum Order Quantity: | 315 Piece/Pieces |
Payment Terms: | T/T,Western Union,MoneyGram |
intel cpu: | cpu |
Place of Origin: | Malaysia |
Model Number: | intel |
Brand Name: | intel |
Processor Brand: | Intel |
Application: | Desktop |
Intel i5/i7 12.2 inch Windows 11 Touch Screen Rugged Tablet PC EM-I20A IP65 4G • Intel Core i5-1235U/i7-1255U processor • Windows 11 OS and 8GB RAM+128GB storage • 12.2 inch IPS Full HD screen with 10-point capacitive touch • 2.4G/5.8G Dual band WIFI 6 High speed 5G ...
Come From Emdoor Information Co.,Ltd.
Intel Celeron N5100 15.6 inch Industrial IP65 Panel PC: ONERugged P15J ● ONERugged branded(3 year warranty ) ● Full 15.6-inch FHD display, the IP65-rated front panel protects against water and dust ingress. ● Powered by an 11th generation Intel Celeron processor, ...
Come From Emdoor Information Co.,Ltd.
\"China made CPU card PCA-6740 for power plant Deyang Dongfang Yoyik is a strong manufacture and trade company. We have a wide range of mechanical parts and components generator parts, electrical and electronic products processing, hydraulic machinery and components, ...
Come From DEYANG DONGFANG YOYIK ENGNIEERING CO