332.9x248.9mm
SE-5W332248-1
248.9x187.4mm
251.9x190.4mm
271.3x205.8mm
SE-5W271205-1
211.2x158.4mm
215.2x163.4mm
230.0x177.4mm
4 WIRE FLAT TYPE-ANALOG RESISTIVE TYPE FOR AUTOMOBILE | ||||
Model No. | Outside Dimension | Active Area | Inch | |
SE-AC8366M | 83.9x66mm | 72.96x54.72mm | 3.6" | |
SE-AC15790 | 157.0x90.3mm | 143.7x78.7mm | 6.45" | |
SE-AC15894M | 158.5x94.5mm | 146.7x83.7mm | 6.6" | |
SE-AC168100M | 168x100mm | 154.1x86.6mm | 6.9" | |
SE-AC164101M | 164.9x101.08mm | 154.1x86.6mm | 7.1" | |
SE-AC225174M | 225.3x174mm | 214.5x165mm | 10.4" |
4 WIRE FLAT TYPE-ANALOG RESISTIVE TYPE FOR LCD DISPLAY | |||||
Model No. | Outside Dimension | View Area | Active Area | Inch | |
SE-AC7055-2 | 70.0X55.0mm | 60.4x47.4mm | 56.0x43.0mm | 2.8" | |
SE-AC7055-3 | 70.0X55.0mm | 61.0x47.0mm | 60.0x46.0mm | 3.0" | |
SE-AC8265-2 | 82.55X65.4mm | 74.0x56.3mm | 72.0x54.3mm | 3.5" | |
SE-AC8362 | 83.82X62.4mm | 75.12x57.24mm | 72.52x54.64mm | 3.6" | |
SE-AC8366 | 83.9X66.0mm | 72.96x54.72mm | 72.96x54.72mm | 3.6" | |
SE-AC9270 | 92.1X70.1mm | 80.2x61.0mm | 78.8x59.6mm | 3.9" | |
SE-AC10267 | 102.6x67.56mm | 95.6x58.16mm | 93.6x56.16mm | 4.3" | |
SE-AC12295 | 122x95mm | 112x85mm | 110x82mm | 5.4" | |
SE-AC126101 | 126.5x101.21mm | 116.08x87.51mm | 114.48x85.91mm | 5.64" | |
SE-AC126101-1 | 126.5x101.21mm | 116.08x87.51mm | 114.48x85.91mm | 5.64" | |
SE-AC141140 | 141x104mm | 123x93mm | 120x90mm | 5.9" | |
SE-AC16587-1 | 165.1x86.8mm | 150.8x66.5mm | 147.8x63.5mm | 6.33" | |
SE-AC150116-1 | 150x116.1mm | 135.48x102.36mm | 132.48x99.36mm | 6.51" | |
SE-AC144111 | 144x111mm | 133.6x102.7mm | 131.8x100.7mm | 6.53" | |
SE-AC164100 | 164.5x100.3mm | 154.4x93.4mm | 153x92.04mm | 7" | |
SE-AC168100-1 | 168x100mm | 157.1x89.6mm | 154.1x86.6mm | 7" | |
SE-AC165104 | 165x104mm | 154.9x93.94mm | 153x92.04mm | 7.02" | |
SE-AC197146-1 | 197x146mm | 184x136mm | 180x132mm | 8.79" | |
SE-AN0804 | 188.9x141.7mm | 174x131.5mm | 172x129.5mm | 8.47" | |
SE-AC186142 | 186.2x142mm | 173.9x133mm | 171.9x129.8mm | 8.48" | |
SE-AN0904-1 | 217.5x168.5mm | 199x150mm | 196x147mm | 9.6" | |
SE-AC235146 | 235.0x146.5mm | 225.4x136.45mm | 222x133.2mm | 10.2" | |
SE-AC224172 | 224.5x172.0mm | 214.2x161.8mm | 211.2x158.4mm | 10.4" | |
SE-AC225174-1 | 225.3x174.0mm | 214.5x165.0mm | 213.0x160.2mm | 10.5" | |
SE-AC225174-2 | 225.3x174.0mm | 214.3x165.0mm | 213.0x160.2mm | 10.5" | |
SE-AN1201-2 | 263.7x211.7mm | 250x188mm | 245x184mm | 12.06" | |
SE-AM327246-1 | 327.1x246.1mm | 308.1x232.1mm | 303.1x226.1mm | 14.89" | |
SE-AM356286 | 356.0x286.5mm | 342.0x274.5mm | 337.0x269.5mm | 17" | |
SE-AM1711-2 | 362.5x289mm | 346x276.4mm | 338.0x269.0mm | 17" | |
SE-AC382246 | 362.5x289mm | 346x276.4mm | 338.0x269.0mm | 17.05" | |
SE-AM1811-1 | 388x309mm | 367x296.4mm | 356x282.4mm | 17.9" | |
SE-AM1911 | 402.3x323mm | 384.3x309mm | 378.3x303mm | 19.08" | |
SE-AC426272 | 426.6x257.3mm | 414.2x261.1mm | 411.2x257.3mm | 19.1" | |
SE-AM2101-7 | 440X352mm | 409x310mm | 405x300mm | 20" | |
SE-AC493320 | 493.7x320.1mm | 477.7x300.1mm | 473.76x296.1mm | 22" | |
SE-AC2311 | 523.4x335.6mm | 501.4x315.6mm | 497.4x311.6mm | 23" | |
SE-AM2511 | 640X255mm | 614x232mm | 610x228mm | 25.6" |
5 Wire Flat type-analog resistive type flor LCD Display | |||||
Model No. | Outside Dimension | View Area | Active Area | Inch | |
SE-5W230177 |
4 Wire, 5 Wire and 8 Wire Analog Resistive Touch Screen in many different size and Custom-design is available. |
Model Number:CST07 Brand Name:CANDO Place of Origin:Guangdong China (Mainland) 7 inch Grade A TFT four wire resistive desktop computer Touch panel monitor ...
Come From Cando (Hongkong) Technology Co., Ltd.
Model Number:5W- Brand Name:LeadingTouch Place of Origin:Beijing China (Mainland) We provide Five Wire Resistive Touchscreen with good quality, competitive price and excellent after-sale service. ...
Come From LeadingTouch Technology Co., Ltd.
Touch screen specification: ...
Come From ShenZhen GreenTouch Technology Co.,Ltd