AS-30 Asmolen (Floor Tiles) Blok Bims | ||
Dimension (mm) | Width x Lenght x Height | 200*400*300 |
Consumption | m2/pcs | 10 |
Tolerance Limit | - | D1 |
Gross Dry unit Volume Mass | kgs/m3 | 350 |
Net Dry unit Volume Mass | kgs/m3 | 805 |
Pressure Strength | N/mm2 | - |
Thermal Conductivity Factor | W/mK | 0,457 |
Steam Diffusion Factor | kgs/m2 spa | 8,29 |
Elasticity Modules | kgk/cm2 | 70,000 |
Sound Absorbation | Rw(db) | 44 |
Fire Resistance | - | A1 |
Fire Catagory | -=1 | F180 |
Semi Product | 1/2 | - |
Asmolen (Floor Tiles) Blok Bims |