DIMENSIONAL
|
||
Description | Size(s) | Length(s) |
EASTERN SPF | 2X4 & 2X6 | 8' - 16' |
WESTERN SPF | 2X4 | 8' - 18' |
WESTERN SPF | 2X6 THRU 2X12 | 8' - 24' |
.40 TREATED SYP | 2X4 THRU 2X12 | 8' - 16' |
.40 TREATED SYP | 2X8 THRU 2X12 | 20' |
.40 TREATED SYP | 4X4 | 8' - 16' |
.40 TREATED SYP | 4X6 | 12' & 16' |
.40 TREATED SYP | 6X6 | 8' - 18' |
.40 TREATED SYP | 8X8 | 16' |
D & BTR. RED CEDAR | 2X4 & 2X6 | 6' - 20' |
D & BTR. RED CEDAR | 4X4 | 8' - 16' |
D & BTR. VG DOUGLAS FIR | 2X4 | 8' - 16' |
BOARDS
|
||
Description | Size(s) | Length(s) |
S4S PREMIUM EASTERN WHITE PINE | 1X4 THRU 1X12 | 6' - 16' |
S4S PREMIUM EASTERN WHITE PINE | 5/4X4 THRU 5/4X12 | 6' - 16' |
S4S C-SELECT EASTERN WHITE PINE | 1X4 THRU 1X12 | 6' - 16' |
S4S C-SELECT EASTERN WHITE PINE | 5/4X4 THRU 5/4X12 | 6' - 16' |
S1S2E A & BTR WESTERN RED CEDAR | 1X4 THRU 1X12 | 6' - 20' |
S1S2E A & BTR WESTERN RED CEDAR | 5/4X4 THRU 5/4X12 | 6' - 20' |
S1S2E STK INCENSE CEDAR | 1X12 | 6' - 20' |
S4S POPLAR | 1X4 THRU 1X12 | 6' - 16' |
S4S POPLAR | 5/4X4 THRU 5/4X12 | 6' - 16' |
FJ PRIMED PINE | 1X4 THRU 1X12 | 16' |
FJ PRIMED PINE | 5/4X4 THRU 5/4X12 | 16' |
EASTERN SPF 2X4 & 2X6 8' - 16' WESTERN SPF |
Bamboo Plywood FSC Certificate 38mm 100% Solid Bamboo Lumber Use for Table Top, Wood Counter top Bamboo Plywood Some Useful Figures: Size: Can be customized according to customer requirements Standard size: 4\'x8\' x(3-40mm) Color: Carbonized / Natural /Zebra /Strand/Mosic ...
Come From Hangzhou La July Bamboo & Wood Products
Main materials: Poplar,pine,eucalyptus or combi Length: 3900/3950/3980/4000/5300/6000mm or as your request Width: 220/225/230mm or as your request Thickness: 38/39/42mm or as your request Glue: WBP/Melamine/MR Moisture 10-15% Usage 1)for all kinds of fumigation-free packaging ; ...
Come From Shandong Guangmao Enterprises Co.,Ltd
Softwood lumber conforms to GOST 8486-86 Raw/dry (KD 18-22%), dressed/rough Sizes are matched to your specifications. ...
Come From Optimus Wood Group LLC