1)7" High Definition (800*480 ) TFT LCD (Digital Panel ) | ||||
2)Various decorative frame: AcrylicDPF706HB and DPF706HW | ||||
Or acrylic with chrome plated Border(DPF707HB and DPF707HW) | ||||
3)Aspect ratio:16:9; Brightness: 350MCD; Viewing angle:40:30 | ||||
5)Stand rotates to landscape and portrait ; Zoom in & out or rotate your photos | ||||
6)Movie supported MPEG1, WMA, MPEG2, MP3MPEG4 and AVI | ||||
7)Music/JPEG slide show with multiple transition effects and adjustable display time | ||||
8)Built-in stereo speakers and headphone jack | ||||
9)Supports firmware upgrade via USB device or memory cards. | ||||
10)Adjustable language/slideshow time/slidesow mode/separate windows/music repeat mode/ | ||||
movie repeat mode/diaplay mode/time/alarm/brightness/contrast/saturation. | ||||
12)OTG, can connect to computer directly, Mutual copy between USB and card | ||||
13)Calendar and alarm clock, AV out. | ||||
14)Integrated Card Reader and USB Connectivity :MMC/SD/USB Pen/CF/Mini-SD/MD | ||||
15)Customization logo available | ||||
16)Built in Memory 128M-4GOptional | ||||
17)Photo could play in thumbnail mode | ||||
18)Operated language: English, Simplied Chinese, French, Spanish & German. |
digital photo frame digital photo frame digital photo frame digital photo frame
Frame Material: | Acrylic |