Number | Pin Size | A | B | C | ?D | ExF | G |
WEIGHT kgf |
|
Load Group |
|||
F125M08 | 8 | 36 | 20 | 30 | 10 | 50x6 | 54 | 0.38 | 230 | 2.3 | 0 | ||
F125M10 | 10 | 36 | 20 | 30 | 12 | 50x6 | 54 | 0.39 | 360 | 3.5 | 1 | ||
F125M12 | 12 | 36 | 20 | 30 | 14 | 50x6 | 54 | 0.40 | 530 | 5.2 | 2 | ||
F125M16 | 16 | 42 | 30 | 30 | 18 | 50x6 | 54 | 0.51 | 1010 | 9.9 | 3 | ||
F125M20 | 20 | 60 | 35 | 35 | 22 | 60x10 | 71 | 1.1 | 1580 | 15.5 | 4 | ||
F125M24 | 24 | 70 | 45 | 40 | 26 | 80x10 | 76 | 2.0 | 2280 | 22.4 | 5 | ||
F125M30 | 30 | 82 | 55 | 40 | 32 | 100x12 | 80 | 3.5 | 3650 | 35.8 | 6 | ||
F125M36 | 36 | 95 | 65 | 55 | 39 | 110x15 | 101 | 5.8 | 5340 | 52.4 | 7 |
Number Pin Size A B C D ExF G WEIGHT kgf LOAD CAPACITY kgf kN Load Group F125M08 8 36 20 30 10 50x6 |